Wildfire Impact Poll
According to the 2019 PEMCO Insurance NW Poll, WA residents are 5x more likely to believe wildfires will directly impact them this year than when asked in 2015. How much of an impact do you think wildfires will have on you?
Some people say that the possibility of wildfires increases every year. Thinking about the past two to three years, how (if at all) have you been negatively impacted by wildfires?
Total | WA | OR | |
---|---|---|---|
1235 | 635 | 600 | Total |
59 | 56 | 63 | I’ve been bothered by smoke or poor air quality resulting from wildfires |
22 | 19 | 26 | Wildfires have changed my vacation or outdoor recreational plans |
20 | 20 | 20 | I’ve not been able to have campfires or bonfires like I usually would |
14 | 14 | 14 | I’ve had to encourage others not to visit me or the city I live in because of smoke or poor air quality resulting from wildfires |
10 | 11 | 10 | Although not directly threatened, my home or property has been in the general neighborhood of a wildfire |
6 | 7 | 5 | My home or property has been directly threatened by wildfire(s) |
6 | 6 | 5 | I’ve had to physically get away from my home or city because of the threat of wildfires |
5 | 6 | 4 | I’ve had to encourage others not to visit me or the city I live in because of the threat of wildfires |
2 | 2 | 2 | Other |
19 | 20 | 17 | None—I’ve not been negatively impacted by wildfires |
2 | 2 | 2 | Don’t know |
In the future, how likely is it that wildfires or brush fires in the Northwest will have a direct impact on you?
Total | WA | OR | |
---|---|---|---|
1235 | 635 | 600 | Total |
24 | 25 | 22 | Extremely likely |
30 | 28 | 33 | Very likely |
29 | 29 | 29 | Somewhat likely |
11 | 11 | 11 | Not too likely |
3 | 4 | 2 | Not at all likely |
3 | 3 | 3 | Don’t know |
In the future, how likely is it that wildfires or brush fires in the Northwest will have a direct impact on you?
January 2019 | March 2015 | |||
---|---|---|---|---|
WA | OR | WA | OR | |
25 | 22 | 5 | 7 | Extremely likely |
28 | 33 | 12 | 18 | Very likely |
29 | 29 | 23 | 25 | Somewhat likely |
11 | 11 | 40 | 38 | Not too likely |
4 | 2 | 18 | 10 | Not at all likely |
3 | 3 | 2 | 2 | Don’t know |
About the PEMCO Insurance Northwest Poll
PEMCO Insurance commissioned
this independent survey, conducted by FBK Research of Seattle, that asked Washington and Oregon
residents questions about driving habits and attitudes toward current Northwest issues. The
sample size, 600 respondents in Washington and 600 in Oregon, yields an accuracy of +/- 4.1
percent at the 95 percent confidence level. In other words, if this study were conducted 100
times, in 95 instances the data will not vary by more than the associated error range.
About PEMCO Insurance
PEMCO Insurance, established in 1949, is a
Seattle-based provider of auto, home, boat, and umbrella insurance to Northwest residents. PEMCO
Insurance is sold to consumers by the method they choose – phone, local community agents, or
online.
Share on social media