Sharing the road
According to the 2019 PEMCO Insurance NW Poll two-thirds of cyclists (67 percent) say they’re sometimes or often offended by the way motorists drive on shared roads, while 52 percent of drivers say they feel the same about their cycling counterparts. A little more than half of both sides admit the other group obeys road rules. How well do you think cars and bikes share the road?
In your opinion, do you believe the drivers and cyclists do:
Total | WA | OR | |
---|---|---|---|
1107 | 567 | 540 | Vehicle Access |
10 | 12 | 8 | An excellent job sharing the road |
35 | 33 | 36 | A good job |
39 | 39 | 40 | Only a fair job |
15 | 15 | 14 | A poor job |
1 | 1 | 2 | Don’t know |
In your opinion, do you believe the drivers and cyclists do:
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
17 | 7 | 11 | 5 | An excellent job sharing the road |
33 | 34 | 36 | 37 | A good job |
35 | 43 | 35 | 44 | Only a fair job |
15 | 15 | 16 | 13 | A poor job |
0 | 1 | 2 | 1 | Don’t know |
In your opinion, do you believe the drivers and cyclists do:
Washington | Oregon | |||
---|---|---|---|---|
<35 | 35+ | <35 | 35+ | |
19 | 8 | 13 | 6 | An excellent job sharing the road |
36 | 32 | 38 | 36 | A good job |
30 | 43 | 37 | 41 | Only a fair job |
14 | 15 | 11 | 16 | A poor job |
1 | 2 | 1 | 1 | Don’t know |
In general, how many cyclists do you think do a good job following the correct rules of the road when cycling?
Total | WA | OR | |
---|---|---|---|
1107 | 567 | 540 | Vehicle Access |
7 | 9 | 4 | All cyclists follow the correct rules of the road when cycling |
36 | 36 | 35 | Most cyclists follow the correct rules of the road |
33 | 31 | 34 | Some cyclists follow the correct rules of the road |
20 | 18 | 21 | Only a few do |
3 | 2 | 3 | None do |
1 | 4 | 3 | Don’t know |
In general, how many cyclists do you think do a good job following the correct rules of the road when cycling?
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
15 | 4 | 6 | 2 | All cyclists follow the correct rules of the road when cycling |
32 | 40 | 40 | 31 | Most cyclists follow the correct rules of the road |
29 | 34 | 27 | 41 | Some cyclists follow the correct rules of the road |
21 | 16 | 22 | 21 | Only a few do |
3 | 2 | 4 | 3 | None do |
0 | 4 | 1 | 2 | Don’t know |
In general, how many cyclists do you think do a good job following the correct rules of the road when cycling?
Washington | Oregon | |||
---|---|---|---|---|
<35 | 35+ | <35 | 35+ | |
15 | 7 | 9 | 2 | All cyclists follow the correct rules of the road when cycling |
40 | 35 | 33 | 36 | Most cyclists follow the correct rules of the road |
23 | 35 | 35 | 34 | Some cyclists follow the correct rules of the road |
17 | 19 | 19 | 22 | Only a few do |
2 | 2 | 2 | 3 | None do |
3 | 2 | 2 | 3 | Don’t know |
As a driver, how often do you feel offended or annoyed by the actions of a cyclist?
Total | WA | OR | |
---|---|---|---|
1107 | 567 | 540 | Vehicle Access |
16 | 17 | 15 | Often |
36 | 36 | 37 | Sometimes |
38 | 36 | 39 | Rarely |
9 | 10 | 8 | Never |
1 | 1 | 1 | Don’t know |
As a driver, how often do you feel offended or annoyed by the actions of a cyclist?
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
22 | 12 | 17 | 14 | Often |
34 | 38 | 36 | 38 | Sometimes |
34 | 38 | 39 | 39 | Rarely |
9 | 10 | 8 | 8 | Never |
1 | 2 | 0 | 1 | Don’t know |
As a driver, how often do you feel offended or annoyed by the actions of a cyclist?
Washington | Oregon | |||
---|---|---|---|---|
<35 | 35+ | <35 | 35+ | |
24 | 14 | 20 | 13 | Often |
35 | 36 | 34 | 39 | Sometimes |
28 | 40 | 35 | 41 | Rarely |
12 | 9 | 10 | 7 | Never |
1 | 1 | 1 | 0 | Don’t know |
As a cyclist, in general, how many drivers do you think do a good job following the correct rules of the road when driving?
Total | WA | OR | |
---|---|---|---|
442 | 218 | 224 | Road cyclists |
13 | 19 | 7 | All drivers follow the correct rules of the road when driving |
43 | 40 | 46 | Most drivers follow the correct rules of the road |
35 | 34 | 36 | Some drivers follow the correct rules of the road |
8 | 6 | 10 | Only a few drivers do |
0 | 0 | 0 | None do |
1 | 1 | 1 | Don’t know |
As a cyclist, in general, how many drivers do you think do a good job following the correct rules of the road when driving?
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
27 | 5 | 8 | 5 | All drivers follow the correct rules of the road when driving |
39 | 41 | 48 | 43 | Most drivers follow the correct rules of the road |
28 | 44 | 33 | 39 | Some drivers follow the correct rules of the road |
5 | 8 | 9 | 11 | Only a few drivers do |
1 | 0 | 0 | 0 | None do |
0 | 2 | 2 | 2 | Don’t know |
As a cyclist, in general, how many drivers do you think do a good job following the correct rules of the road when driving?
Washington | Oregon | |||
---|---|---|---|---|
<35 | 35+ | <35 | 35+ | |
32 | 12 | 16 | 3 | All drivers follow the correct rules of the road when driving |
42 | 39 | 46 | 46 | Most drivers follow the correct rules of the road |
23 | 39 | 25 | 40 | Some drivers follow the correct rules of the road |
3 | 8 | 10 | 10 | Only a few drivers do |
0 | 0 | 0 | 0 | None do |
0 | 2 | 3 | 1 | Don’t know |
As a cyclist, how regularly do you feel offended or annoyed by the actions of a driver?
Total | WA | OR | |
---|---|---|---|
442 | 218 | 224 | Road cyclists |
21 | 26 | 16 | Often |
46 | 45 | 47 | Sometimes |
26 | 23 | 29 | Rarely |
5 | 4 | 6 | Never |
2 | 2 | 2 | Don’t know |
As a cyclist, how regularly do you feel offended or annoyed by the actions of a driver?
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
32 | 15 | 17 | 13 | Often |
40 | 54 | 47 | 48 | Sometimes |
23 | 23 | 28 | 32 | Rarely |
4 | 5 | 8 | 3 | Never |
1 | 3 | 0 | 4 | Don’t know |
As a cyclist, how regularly do you feel offended or annoyed by the actions of a driver?
Washington | Oregon | |||
---|---|---|---|---|
<35 | 35+ | <35 | 35+ | |
31 | 4 | 18 | 5 | Often |
40 | 62 | 48 | 45 | Sometimes |
23 | 24 | 27 | 41 | Rarely |
3 | 7 | 5 | 9 | Never |
3 | 3 | 2 | 0 | Don’t know |
How many (drivers/cyclists) do you think do a good job following the correct rules of the road when (driving/cycling)?
Drivers talking about Cyclists | Cyclists talking about Drivers | |||
---|---|---|---|---|
Washington | Oregon | Washington | Oregon | |
9 | 4 | 19 | 7 | All (drivers/cyclists) follow the correct rules |
36 | 35 | 40 | 46 | Most (drivers/cyclists) do |
31 | 34 | 34 | 36 | Some (drivers/cyclists) do |
18 | 21 | 6 | 10 | Only a few (drivers/cyclists) do |
2 | 3 | 0 | 0 | None do |
4 | 3 | 1 | 1 | Don’t know |
As a (driver/cyclist), how regularly do you feel offended or annoyed by the actions of a (cyclist/driver)?
Drivers talking about Cyclists | Cyclists talking about Drivers | |||
---|---|---|---|---|
Washington | Oregon | Washington | Oregon | |
17 | 15 | 26 | 16 | Often |
36 | 37 | 45 | 47 | Sometimes |
36 | 39 | 23 | 29 | Rarely |
10 | 8 | 4 | 6 | Never |
1 | 1 | 2 | 2 | Don’t know |
About the PEMCO Insurance Northwest Poll
PEMCO Insurance commissioned this
independent survey, conducted by FBK Research of Seattle, that asked Washington and Oregon residents
questions about driving habits and attitudes toward current Northwest issues. The sample size, 600
respondents in Washington and 600 in Oregon, yields an accuracy of +/- 4.1 percent at the 95 percent
confidence level. In other words, if this study were conducted 100 times, in 95 instances the data
will not vary by more than the associated error range.
About PEMCO Insurance
PEMCO Insurance, established in 1949, is a
Seattle-based provider of auto, home, boat, and umbrella insurance to Northwest residents. PEMCO
Insurance is sold to consumers by the method they choose – phone, local community agents, or
online.
Share on social media