Holiday Socializing
According to the 2020 PEMCO Insurance Northwest Poll, 72% of residents in the Seattle and Portland metro areas are seeing their friends less often as a safety measure against the COVID-19 virus. But when it comes to getting together with extended family members, more than half (55%) reported seeing them as much, if not more, since the pandemic began. How about you? How often do you see friends and family?
Socializing with friends
Seattle Metro | Portland Metro | |
---|---|---|
6 | 5 | Doing it more now |
22 | 20 | Stayed the same |
71 | 74 | Doing it less now |
Socializing with friends
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Male | Female | Male | Female | |
8 | 5 | 6 | 3 | Doing it more now |
24 | 20 | 24 | 16 | Stayed the same |
68 | 75 | 69 | 79 | Doing it less now |
Socializing with friends
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 55 | 55 + | < 55 | 55 + | |
9 | 2 | 7 | 2 | Doing it more now |
25 | 17 | 26 | 18 | Stayed the same |
63 | 80 | 66 | 84 | Doing it less now |
Socializing with family
Seattle Metro | Portland Metro | |
---|---|---|
16 | 18 | Doing it more now |
39 | 36 | Stayed the same |
44 | 46 | Doing it less now |
Socializing with family
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 55 | 55 + | < 55 | 55 + | |
22 | 8 | 26 | 8 | Doing it more now |
40 | 37 | 38 | 33 | Stayed the same |
37 | 53 | 36 | 58 | Doing it less now |
Socializing with friends
Seattle Metro | Portland Metro | |
---|---|---|
39 | 45 | Doing it more often in 1 year |
44 | 41 | The same |
14 | 13 | Doing it less often in 1 year |
Socializing with family
Seattle Metro | Portland Metro | |
---|---|---|
37 | 38 | Doing it more often in 1 year |
49 | 50 | The same |
12 | 10 | Doing it less often in 1 year |
Socializing with friends
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 35 | 35 + | < 35 | 35 + | |
34 | 40 | 48 | 43 | Doing it more now |
40 | 46 | 39 | 41 | Stayed the same |
23 | 12 | 10 | 14 | Doing it less now |
Socializing with family
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 35 | 35 + | < 35 | 35 + | |
28 | 39 | 41 | 37 | Doing it more now |
49 | 49 | 45 | 51 | Stayed the same |
20 | 10 | 10 | 10 | Doing it less now |
About the PEMCO Insurance Northwest Poll
PEMCO Insurance commissioned this independent survey, conducted by FBK Research of Seattle, that asked
Washington and Oregon residents questions about driving habits and attitudes toward current Northwest
issues. The sample size, 578 respondents in Washington and 427 in Oregon, yields an accuracy of +/- 4.2
and 4.8% respectively at the 95% confidence level. In other words, if this study were conducted 100
times, in 95 instances the data will not vary by more than the associated error range.
Supplemental interviews were conducted with people living in the Seattle metro area, including King,
Snohomish and Pierce counties, and those in the Portland metro area, including Clackamas, Marion,
Multnomah and Washington counties. The sample size, 578 respondents in the Seattle area and 509 in the
Portland area, yields an accuracy of +/- 4.2% and +/- 4.4% respectively at the 95% confidence level.
About PEMCO Insurance
PEMCO Insurance is the Defender of Your Northwest, providing auto, home, renters and boat coverage. We
are consistently recognized for outstanding service, employee expertise and social impact. Our Mutual
Good programs raise the achievement levels for youth in education; build stronger, greener environments;
and increase safety at home, on the road and at play. Our mission: Free our communities to worry less
and live more.
Share on social media