Getting to Know You
According to the 2019 PEMCO Insurance Northwest Poll, 40 percent of residents say it’s not too
important, or even not at all important, for them to make new friends. That’s almost double the number of
respondents on the other end of the spectrum (24 percent) who say it’s very or extremely important to make
new friends.
How about you? How important is it to make new friends?
Right now in your life, how important is it to you to make new friends?
Total | WA | OR | |
---|---|---|---|
1235 | 635 | 600 | Total |
9 | 12 | 6 | Extremely important |
15 | 15 | 15 | Very important |
35 | 35 | 36 | Somewhat important |
30 | 30 | 30 | Not too important |
10 | 8 | 12 | Not at all important |
1 | 0 | 1 | Don’t know |
Right now in your life, how important is it to you to make new friends?
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
19 | 5 | 7 | 5 | Extremely important |
15 | 15 | 19 | 12 | Very important |
31 | 39 | 37 | 35 | Somewhat important |
28 | 32 | 26 | 34 | Not too important |
7 | 9 | 10 | 13 | Not at all important |
0 | 0 | 1 | 1 | Don’t know |
Right now in your life, how important is it to you to make new friends?
Washington | Oregon | |||
---|---|---|---|---|
<35 | 35+ | <35 | 35+ | |
20 | 8 | 10 | 4 | Extremely important |
19 | 13 | 19 | 13 | Very important |
33 | 36 | 36 | 36 | Somewhat important |
20 | 35 | 22 | 34 | Not too important |
8 | 8 | 11 | 12 | Not at all important |
0 | 0 | 2 | 1 | Don’t know |
Right now in your life, how important is it to you to make new friends?
Washington | Oregon | |||
---|---|---|---|---|
With Children | No Children | With Children | No Children | |
25 | 3 | 10 | 3 | Extremely important |
16 | 12 | 16 | 14 | Very important |
32 | 39 | 32 | 38 | Somewhat important |
18 | 38 | 28 | 33 | Not too important |
9 | 8 | 13 | 12 | Not at all important |
0 | 0 | 1 | 0 | Don’t know |
Even if it’s not important to you right now, how easy or difficult do you think it is to make friends in the city where you live?
Total | WA | OR | |
---|---|---|---|
1235 | 635 | 600 | Total |
11 | 14 | 9 | Very easy |
25 | 24 | 25 | Somewhat easy |
25 | 24 | 26 | Neither easy nor difficult |
25 | 25 | 26 | Somewhat difficult |
12 | 12 | 13 | Very difficult |
2 | 1 | 1 | Don’t know |
Even if it’s not important to you right now, how easy or difficult do you think it is to make friends in the city where you live?
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
19 | 9 | 10 | 7 | Very easy |
23 | 25 | 26 | 24 | Somewhat easy |
25 | 23 | 25 | 26 | Neither easy nor difficult |
22 | 28 | 26 | 26 | Somewhat difficult |
10 | 15 | 10 | 15 | Very difficult |
1 | 0 | 3 | 2 | Don’t know |
Even if it’s not important to you right now, how easy or difficult do you think it is to make friends in the city where you live?
Washington | Oregon | |||
---|---|---|---|---|
<55 | 55+ | <55 | 55+ | |
16 | 7 | 10 | 5 | Very easy |
25 | 22 | 24 | 26 | Somewhat easy |
23 | 29 | 24 | 31 | Neither easy nor difficult |
23 | 31 | 25 | 29 | Somewhat difficult |
13 | 10 | 15 | 6 | Very difficult |
0 | 1 | 2 | 3 | Don’t know |
Even if it’s not important to you right now, how easy or difficult do you think it is to make friends in the city where you live?
Washington | Oregon | |||
---|---|---|---|---|
With Children | No Children | With Children | No Children | |
23 | 8 | 11 | 7 | Very easy |
26 | 25 | 26 | 26 | Somewhat easy |
19 | 26 | 23 | 26 | Neither easy nor difficult |
22 | 27 | 26 | 25 | Somewhat difficult |
10 | 14 | 12 | 12 | Very difficult |
0 | 0 | 2 | 4 | Don’t know |
About the PEMCO Insurance Northwest Poll
PEMCO Insurance commissioned this
independent survey, conducted by FBK Research of Seattle, that asked Washington and Oregon residents
questions about driving habits and attitudes toward current Northwest issues. The sample size, 600
respondents in Washington and 600 in Oregon, yields an accuracy of +/- 4.1 percent at the 95 percent
confidence level. In other words, if this study were conducted 100 times, in 95 instances the data will not
vary by more than the associated error range.
About PEMCO Insurance
PEMCO Insurance, established in 1949, is a Seattle-based
provider of auto, home, boat, and umbrella insurance to Northwest residents. PEMCO Insurance is sold to
consumers by the method they choose – phone, local community agents, or online.
Share on social media