Electric Vehicles
According to the 2021 PEMCO Insurance Northwest Poll, more than two-thirds of Northwest residents say they’d consider a hybrid or electric vehicle the next time they’re in the market for a new car. That’s a big jump given that the poll also reveals that less than 1 in 10 respondents currently own an electric or hybrid car. How about you? Would you buy a hybrid/electric car next?
Thinking about the vehicle you drive most often, is it powered by:
Seattle Metro | Portland Metro | |
---|---|---|
343 | 342 | Own a vehicle |
82 | 93 | Gasoline |
8 | 2 | Diesel |
6 | 4 | Hybrid—electricity and gas |
2 | 1 | Electricity |
1 | 0 | Bio Fuel / Biodiesel |
1 | 0 | Compressed Natural Gas (CNG) |
The next time you buy a vehicle for yourself—whether new or used—how likely are you to consider purchasing a vehicle that is a hybrid or powered by electricity?
Seattle Metro | Portland Metro | |
---|---|---|
343 | 342 | Own a vehicle |
25 | 19 | Extremely likely |
26 | 20 | Very likely |
25 | 26 | Somewhat likely |
10 | 20 | Not too likely |
9 | 9 | Not at all likely |
The next time you buy a vehicle for yourself—whether new or used—how likely are you to consider purchasing a vehicle that is a hybrid or powered by electricity?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Male | Female | Male | Female | |
165 | 172 | 149 | 189 | Own a vehicle |
27 | 23 | 22 | 16 | Extremely likely |
30 | 22 | 27 | 14 | Very likely |
23 | 27 | 22 | 29 | Somewhat likely |
10 | 11 | 21 | 20 | Not too likely |
8 | 9 | 7 | 11 | Not at all likely |
The next time you buy a vehicle for yourself—whether new or used—how likely are you to consider purchasing a vehicle that is a hybrid or powered by electricity?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 35 | 35+ | < 35 | 35+ | |
93 | 250 | 73 | 269 | Own a vehicle |
32 | 23 | 29 | 16 | Extremely likely |
25 | 26 | 22 | 20 | Very likely |
27 | 24 | 26 | 26 | Somewhat likely |
9 | 11 | 15 | 22 | Not too likely |
7 | 10 | 5 | 10 | Not at all likely |
Whether you own an electric vehicle now, or would consider purchasing one the next time you buy a vehicle, which one of these is the primary reason you have an interest in this type of vehicle?
Seattle Metro | Portland Metro | |
---|---|---|
262 | 222 | Have one or would consider buying one |
53 | 55 | You want to reduce pollutants and carbon emissions |
27 | 3 | You want to save money |
12 | 3 | You want to own a vehicle with the latest automotive design improvements |
6 | 6 | You want to take advantage of tax credits and incentives associated with the purchase of hybrid or electric vehicles |
0 | 2 | None of these |
Whether you own an electric vehicle now, or would consider purchasing one the next time you buy a vehicle, which one of these is the primary reason you have an interest in this type of vehicle?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Male | Female | Male | Female | |
134 | 123 | 106 | 112 | Own a vehicle |
45 | 62 | 45 | 62 | You want to reduce pollutants and carbon emissions |
30 | 24 | 41 | 28 | You want to save money |
19 | 3 | 3 | 4 | You want to own a vehicle with the latest automotive design improvements |
5 | 8 | 6 | 6 | You want to take advantage of tax credits and incentives associated with the purchase of hybrid or electric vehicles |
1 | 0 | 4 | 1 | None of these |
Which, if any, of these things would make you change your mind and become more likely to consider a hybrid or electric vehicle?
Seattle Metro | Portland Metro | |
---|---|---|
81 | 120 | Not interested in one |
41 | 31 | Hybrid and electric vehicles are engineered to travel further distance on one charge |
31 | 34 | There are more places to charge electric vehicles along well-traveled roads (more charging stations) |
31 | 14 | Automotive companies keep improving the design of hybrid or electric vehicles |
25 | 31 | The cost of hybrid or electric cars went down by 5% or more |
19 | 23 | There were better subsidies and tax incentives offered by the government to those who own hybrid or electric vehicles |
4 | 8 | Gas prices went up another 5% or more |
30 | 28 | None of these |
About the PEMCO Insurance Northwest Poll
PEMCO Insurance commissioned this independent survey, conducted by FBK Research of Seattle, that
asked Washington and Oregon residents questions about driving habits and attitudes toward current
Northwest issues. The sample size, 578 respondents in Washington and 427 in Oregon, yields an
accuracy of +/- 4.2 and 4.8% respectively at the 95% confidence level. In other words, if this study
were conducted 100 times, in 95 instances the data will not vary by more than the associated error
range.
Supplemental interviews were conducted with people living in the Seattle metro area, including King,
Snohomish and Pierce counties, and those in the Portland metro area, including Clackamas, Marion,
Multnomah and Washington counties. The sample size, 578 respondents in the Seattle area and 509 in
the Portland area, yields an accuracy of +/- 4.2% and +/- 4.4% respectively at the 95% confidence
level.
About PEMCO Insurance
PEMCO Insurance is the Defender of Your Northwest, providing auto, home, renters and boat coverage.
We are consistently recognized for outstanding service, employee expertise and social impact. Our
Mutual Good programs raise the achievement levels for youth in education; build stronger, greener
environments; and increase safety at home, on the road and at play. Our mission: Free our
communities to worry less and live more.
Share on social media