Driving Skills
According to the 2019 PEMCO Insurance NW Poll a vast majority of drivers give themselves high marks when it comes to driving skills like parallel parking and merging, but give fellow NW drivers much lower grades. How about you? How well do you (and others) think you drive? Would the opinions be different?
Drivers rating themselves on parallel parking
Total | WA | OR | |
---|---|---|---|
1105 | 566 | 549 | Drivers |
29 | 31 | 27 | Excellent |
35 | 34 | 36 | Good |
23 | 23 | 22 | Only fair |
11 | 9 | 12 | Poor |
2 | 3 | 3 | Don’t know |
Drivers rating themselves on parallel parking
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
41 | 22 | 35 | 21 | Excellent |
36 | 33 | 41 | 32 | Good |
16 | 30 | 18 | 25 | Only fair |
6 | 12 | 5 | 19 | Poor |
1 | 3 | 1 | 3 | Don’t know |
Drivers rating themselves on merging into traffic
Total | WA | OR | |
---|---|---|---|
1105 | 566 | 549 | Drivers |
50 | 49 | 51 | Excellent |
40 | 41 | 40 | Good |
7 | 7 | 6 | Only fair |
2 | 2 | 2 | Poor |
1 | 1 | 1 | Don’t know |
Drivers rating themselves on merging into traffic
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
59 | 39 | 60 | 43 | Excellent |
32 | 50 | 33 | 46 | Good |
6 | 7 | 5 | 8 | Only fair |
2 | 1 | 2 | 2 | Poor |
1 | 3 | 2 | 1 | Don’t know |
Drivers rating themselves on driving in the rain or when the weather is bad
Total | WA | OR | |
---|---|---|---|
1105 | 566 | 549 | Drivers |
40 | 43 | 38 | Excellent |
46 | 46 | 47 | Good |
10 | 8 | 12 | Only fair |
2 | 2 | 2 | Poor |
2 | 1 | 1 | Don’t know |
Drivers rating themselves on driving in the rain or when the weather is bad
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
56 | 30 | 47 | 29 | Excellent |
36 | 55 | 43 | 51 | Good |
5 | 11 | 8 | 15 | Only fair |
2 | 1 | 2 | 3 | Poor |
1 | 3 | 0 | 2 | Don’t know |
Drivers stating how regularly they stay right except when passing
Total | WA | OR | |
---|---|---|---|
1105 | 566 | 549 | Drivers |
44 | 43 | 44 | Always |
45 | 44 | 47 | Usually |
8 | 9 | 7 | Sometimes |
2 | 3 | 2 | Rarely |
1 | 1 | 0 | Never |
0 | 0 | 0 | Don’t know |
Drivers stating how regularly they stay right except when passing
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
48 | 38 | 46 | 41 | Always |
42 | 45 | 44 | 49 | Usually |
8 | 11 | 7 | 8 | Sometimes |
2 | 5 | 2 | 1 | Rarely |
0 | 1 | 1 | 1 | Never |
0 | 0 | 0 | 0 | Don’t know |
Drivers stating how regularly they pay attention to driving and don’t allow distractions
Total | WA | OR | |
---|---|---|---|
1105 | 566 | 549 | Drivers |
52 | 51 | 53 | Always |
39 | 40 | 39 | Usually |
7 | 7 | 7 | Sometimes |
2 | 2 | 1 | Rarely |
0 | 0 | 1 | Never |
0 | 0 | 0 | Don’t know |
Drivers stating how regularly they pay attention to driving and don’t allow distractions
Washington | Oregon | |||
---|---|---|---|---|
<55 | 55+ | <55 | 55+ | |
46 | 64 | 48 | 64 | Always |
43 | 30 | 42 | 31 | Usually |
7 | 5 | 8 | 3 | Sometimes |
3 | 1 | 2 | 1 | Rarely |
0 | 0 | 0 | 1 | Never |
1 | 0 | 0 | 0 | Don’t know |
Drivers rating other drivers on parallel parking
Total | WA | OR | |
---|---|---|---|
1105 | 566 | 549 | Drivers |
10 | 12 | 7 | Excellent |
38 | 37 | 39 | Good |
34 | 35 | 33 | Only fair |
12 | 10 | 13 | Poor |
6 | 6 | 8 | Don’t know |
Drivers rating other drivers on parallel parking
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
18 | 6 | 9 | 6 | Excellent |
35 | 40 | 38 | 40 | Good |
32 | 37 | 34 | 32 | Only fair |
10 | 10 | 14 | 12 | Poor |
5 | 7 | 7 | 10 | Don’t know |
Drivers rating other drivers on parallel parking
Washington | Oregon | |||
---|---|---|---|---|
<35 | 35+ | <35 | 35+ | |
21 | 8 | 12 | 6 | Excellent |
37 | 38 | 41 | 38 | Good |
30 | 37 | 29 | 35 | Only fair |
10 | 10 | 11 | 14 | Poor |
2 | 7 | 7 | 7 | Don’t know |
Drivers rating other drivers on merging into traffic
Total | WA | OR | |
---|---|---|---|
1105 | 566 | 549 | Drivers |
11 | 12 | 11 | Excellent |
42 | 40 | 43 | Good |
33 | 34 | 32 | Only fair |
12 | 12 | 13 | Poor |
2 | 2 | 1 | Don’t know |
Drivers rating other drivers on merging into traffic
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
18 | 7 | 14 | 8 | Excellent |
40 | 40 | 43 | 43 | Good |
29 | 39 | 30 | 33 | Only fair |
12 | 12 | 11 | 14 | Poor |
1 | 2 | 2 | 2 | Don’t know |
Drivers rating other drivers on driving in the rain or when the weather is bad
Total | WA | OR | |
---|---|---|---|
1105 | 566 | 549 | Drivers |
11 | 14 | 8 | Excellent |
37 | 37 | 38 | Good |
36 | 36 | 37 | Only fair |
14 | 12 | 15 | Poor |
2 | 1 | 2 | Don’t know |
Drivers rating other drivers on driving in the rain or bad weather
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
21 | 7 | 9 | 6 | Excellent |
33 | 40 | 40 | 37 | Good |
33 | 38 | 34 | 40 | Only fair |
12 | 13 | 16 | 15 | Poor |
1 | 2 | 1 | 2 | Don’t know |
Drivers stating how regularly other drivers stay right except when passing
Total | WA | OR | |
---|---|---|---|
1105 | 566 | 549 | Drivers |
9 | 11 | 8 | Always |
27 | 28 | 27 | Usually |
40 | 40 | 41 | Sometimes |
19 | 19 | 20 | Rarely |
3 | 2 | 4 | Never |
2 | 0 | 0 | Don’t know |
Drivers stating how regularly other drivers stay right except when passing
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
17 | 5 | 10 | 5 | Always |
31 | 25 | 31 | 23 | Usually |
35 | 44 | 38 | 43 | Sometimes |
16 | 22 | 19 | 21 | Rarely |
1 | 2 | 2 | 5 | Never |
0 | 2 | 0 | 3 | Don’t know |
Drivers stating how regularly other drivers pay attention to driving and don’t allow distractions
Total | WA | OR | |
---|---|---|---|
1105 | 566 | 549 | Drivers |
9 | 9 | 8 | Always |
27 | 29 | 25 | Usually |
44 | 44 | 45 | Sometimes |
16 | 15 | 18 | Rarely |
2 | 2 | 2 | Never |
1 | 1 | 1 | Don’t know |
Drivers stating how regularly other drivers pay attention to driving and don’t allow distractions
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
15 | 4 | 12 | 5 | Always |
35 | 24 | 30 | 21 | Usually |
36 | 51 | 40 | 50 | Sometimes |
12 | 17 | 16 | 23 | Rarely |
1 | 2 | 2 | 20 | Never |
1 | 2 | 2 | 1 | Don’t know |
About the PEMCO Insurance Northwest Poll
PEMCO Insurance commissioned this
independent survey, conducted by FBK Research of Seattle, that asked Washington and Oregon residents
questions about driving habits and attitudes toward current Northwest issues. The sample size, 600
respondents in Washington and 600 in Oregon, yields an accuracy of +/- 4.1 percent at the 95 percent
confidence level. In other words, if this study were conducted 100 times, in 95 instances the data
will not vary by more than the associated error range.
About PEMCO Insurance
PEMCO Insurance, established in 1949, is a
Seattle-based provider of auto, home, boat, and umbrella insurance to Northwest residents. PEMCO
Insurance is sold to consumers by the method they choose – phone, local community agents, or
online.
Share on social media