Holiday Package Theft
According to the 2019 PEMCO Insurance NW Poll, shoppers are being more proactive this year than last, when it comes to ensuring their online orders get delivered successfully to their doorsteps. How about you? What steps, if any, do you take to discourage package thieves from swiping boxes off your front porch?
Do you, or do other members of your household, order things online and have them delivered to your home or work?
Weighted Total | Washington (Unwghted) | Oregon (Unwghted) | Seattle Metro | Portland Metro | |
---|---|---|---|---|---|
1005 | 578 | 427 | 578 | 509 | All |
73 | 73 | 74 | 77 | 76 | Yes, we usually have them delivered to our home |
13 | 15 | 11 | 14 | 12 | Yes, we usually have them delivered to our work or to some place other than home |
9 | 8 | 11 | 6 | 8 | No, we never order things and have them delivered |
5 | 4 | 4 | 3 | 4 | Don’t know |
Do you, or do other members of your household, order things online and have them delivered to your home or work?
September 2019 Weighted Total Northwest | June 2018 Weighted Total Northwest | |
---|---|---|
1005 | 1200 | All |
73 | 85 | Yes, we usually have them delivered to our home |
13 | 10 | Yes, we usually have them delivered to our work or to some place other than home |
9 | 3 | No, we never order things and have them delivered |
5 | 2 | Don’t know |
Regardless of where your packages are delivered, how often (if at all) have you (or has someone in your household) had any of your packages stolen?
September 2019 Weighted Total Northwest | June 2018 Weighted Total Northwest | |
---|---|---|
869 | 1139 | Those who order online |
7 | 8 | Package theft happens often |
9 | 12 | Package theft happens sometimes |
27 | 28 | Package theft happens rarely, but it does happen |
54 | 49 | Package theft never happens |
3 | 3 | Don’t know |
Regardless of where your packages are delivered, how often (if at all) have you (or has someone in your household) had any of your packages stolen?
Weighted Total | Washington (Unwghted) | Oregon (Unwghted) | Seattle Metro | Portland Metro | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Own | Rent | Own | Rent | Own | Rent | Own | Rent | Own | Rent | |
7 | 7 | 8 | 7 | 5 | 8 | 8 | 8 | 3 | 6 | Package theft happens often |
8 | 10 | 9 | 10 | 7 | 11 | 11 | 10 | 7 | 11 | Package theft happens sometimes |
23 | 32 | 23 | 33 | 24 | 30 | 24 | 36 | 22 | 36 | Package theft happens rarely, but it does happen |
58 | 48 | 58 | 49 | 60 | 47 | 54 | 44 | 63 | 44 | Package theft never happens |
4 | 3 | 2 | 1 | 4 | 4 | 3 | 2 | 5 | 3 | Don’t know |
Which, if any, of these things has your household done to guard against the theft of your packages?
Weighted Total | Washington (Unwghted) | Oregon (Unwghted) | Seattle Metro | Portland Metro | |
---|---|---|---|---|---|
869 | 507 | 360 | 525 | 449 | Order packages |
55 | 53 | 58 | 54 | 58 | Closely track my deliveries and watch for alerts |
39 | 38 | 41 | 42 | 45 | Made sure someone is home to accept the package |
19 | 22 | 14 | 21 | 16 | Installed security technology such as a video camera, Package Guard or Ring Doorbell systems |
16 | 15 | 17 | 13 | 14 | Nothing |
13 | 15 | 11 | 14 | 12 | Allocate a space or container for packages that is hidden or hard to see |
11 | 11 | 11 | 11 | 13 | Designate a different shipping address other than your home, like your work or a neighbor’s house |
9 | 9 | 8 | 7 | 8 | Sign up for safe delivery service, like that offered by Amazon |
3 | 3 | 4 | 5 | 5 | Other |
1 | 1 | 1 | 1 | 1 | Don’t know |
Which, if any, of these things has your household done to guard against the theft of your packages?
September 2019 Weighted Total Northwest | June 2018 Weighted Total Northwest | |
---|---|---|
869 | 1139 | Those who order online |
55 | N/A | Closely track my deliveries and watch for alerts |
39 | 38 | Made sure someone is home to accept the package |
19 | 18 | Installed security technology such as a video camera, Package Guard or Ring Doorbell systems |
16 | 28 | Nothing |
13 | 15 | Allocate a space or container for packages that is hidden or hard to see |
11 | 14 | Designate a different shipping address other than your home, like your work or a neighbor’s house |
9 | 12 | Sign up for safe delivery service, like that offered by Amazon |
3 | 7 | Other |
1 | 2 | Don’t know |
Which, if any, of these things has your household done to guard against the theft of your packages?
September 2019 Weighted Total Northwest | June 2018 Weighted Total Northwest | |||
---|---|---|---|---|
< 35 | 35 + | < 35 | 35 + | |
243 | 626 | 331 | 808 | Those who order online |
49 | 57 | N/A | N/A | Closely track my deliveries and watch for alerts |
40 | 38 | 36 | 39 | Made sure someone is home to accept the package |
23 | 18 | 25 | 16 | Installed security technology such as a video camera, Package Guard or Ring Doorbell systems |
11 | 18 | 21 | 31 | Nothing |
17 | 12 | 19 | 14 | Allocate a space or container for packages that is hidden or hard to see |
9 | 12 | 17 | 13 | Designate a different shipping address other than your home, like your work or a neighbor’s house |
17 | 5 | 21 | 8 | Sign up for safe delivery service, like that offered by Amazon |
5 | 3 | 3 | 8 | Other |
3 | 0 | 2 | 1 | Don’t know |
About the PEMCO Insurance Northwest Poll
PEMCO Insurance commissioned this independent survey, conducted by FBK Research of Seattle, that
asked Washington and Oregon residents questions about driving habits and attitudes toward current
Northwest issues. The sample size, 578 respondents in Washington and 427 in Oregon, yields an
accuracy of +/- 4.2 and 4.8% respectively at the 95% confidence level. In other words, if this study
were conducted 100 times, in 95 instances the data will not vary by more than the associated error
range.
Supplemental interviews were conducted with people living in the Seattle metro area, including King,
Snohomish and Pierce counties, and those in the Portland metro area, including Clackamas, Marion,
Multnomah and Washington counties. The sample size, 578 respondents in the Seattle area and 509 in
the Portland area, yields an accuracy of +/- 4.2% and +/- 4.4% respectively at the 95% confidence
level.
About PEMCO Insurance
PEMCO Insurance is the Defender of Your Northwest, providing auto, home, renters and boat coverage.
We are consistently recognized for outstanding service, employee expertise and social impact. Our
Mutual Good programs raise the achievement levels for youth in education; build stronger, greener
environments; and increase safety at home, on the road and at play. Our mission: Free our
communities to worry less and live more.
Share on social media