Vacation safety
According to the 2019 PEMCO Insurance NW Poll, two-thirds of respondents (67%) say they rarely or never post information online before a trip, while 38% say they post social media updates during their a vacay. How about you? When, if ever, do you post your vacation pix on social? And do you think it’s safe to do so?
How often do you typically take vacations during the year – that is, leave town to get away for a while?
Total | WA | OR | |
---|---|---|---|
1235 | 635 | 600 | Total |
10 | 10 | 10 | Never |
17 | 18 | 15 | Less often than once a year |
23 | 22 | 23 | About once a year |
34 | 32 | 36 | 2 to 3 times a year |
10 | 10 | 9 | 4 to 5 times a year |
3 | 4 | 3 | 6 to 7 times a year |
3 | 3 | 3 | 8 or more times a year |
0 | 1 | 1 | Don’t know |
When you know you’re going to be out of town on vacation, which of these things do you usually do?/p>
Total | WA | OR | |
---|---|---|---|
1109 | 569 | 540 | Those who go on vacation |
44 | 44 | 44 | Alert your neighbors that you’ll be away |
44 | 46 | 42 | Take steps to make it appear as if you’re home |
41 | 43 | 39 | Ask someone to watch your house, but not necessarily stay there |
17 | 19 | 14 | Have a house sitter – someone who stays at your house to watch over it |
5 | 5 | 5 | Other |
11 | 10 | 11 | Nothing |
2 | 1 | 1 | Don’t know |
When you know you’re going to be out of town on vacation, which of these things do you usually do?
Washington | Oregon | |||
---|---|---|---|---|
<35 | 35+ | <35 | 35+ | |
32 | 50 | 30 | 51 | Alert your neighbors that you’ll be away |
31 | 52 | 29 | 48 | Take steps to make it appear as if you’re home |
38 | 45 | 42 | 38 | Ask someone to watch your house, but not necessarily stay there |
18 | 19 | 14 | 14 | Have a house sitter – someone who stays at your house to watch over it |
4 | 5 | 5 | 5 | Other |
16 | 8 | 16 | 9 | Nothing |
2 | 1 | 3 | 1 | Don’t know |
When you are planning for an upcoming vacation, how regularly do you post information or comments about your vacation plans on social media?
Total | WA | OR | |
---|---|---|---|
1109 | 569 | 540 | Those who go on vacation |
6 | 9 | 3 | Always |
8 | 9 | 7 | Usually |
18 | 18 | 18 | Sometimes |
20 | 19 | 22 | Rarely |
47 | 45 | 49 | Never |
1 | 0 | 1 | Don’t know |
When you are planning for an upcoming vacation, how regularly do you post information or comments about your vacation plans on social media?
Washington | Oregon | |||
---|---|---|---|---|
Male | Female | Male | Female | |
14 | 3 | 5 | 1 | Always |
9 | 8 | 9 | 6 | Usually |
17 | 20 | 17 | 18 | Sometimes |
17 | 21 | 22 | 22 | Rarely |
41 | 48 | 46 | 51 | Never |
2 | 0 | 1 | 2 | Don’t know |
When you are planning for an upcoming vacation, how regularly do you post information or comments about your vacation plans on social media?
Washington | Oregon | |||
---|---|---|---|---|
<35 | 35+ | <35 | 35+ | |
13 | 7 | 6 | 2 | Always |
18 | 4 | 12 | 5 | Usually |
28 | 15 | 28 | 13 | Sometimes |
20 | 18 | 27 | 20 | Rarely |
20 | 56 | 25 | 60 | Never |
1 | 0 | 2 | 0 | Don’t know |
When you are planning for an upcoming vacation, how regularly do you post information or comments about your vacation plans on social media?
Washington | Oregon | |||
---|---|---|---|---|
With ChildrenKids | No ChildrenNo Kids | With ChildrenKids | No ChildrenNo Kids | |
19 | 2 | 5 | 2 | Always |
14 | 4 | 12 | 4 | Usually |
21 | 18 | 21 | 15 | Sometimes |
17 | 20 | 25 | 20 | Rarely |
29 | 56 | 37 | 58 | Never |
0 | 0 | 0 | 1 | Don’t know |
When, if ever, do you post photos or message to social media that confirm you are not in town?
Total | WA | OR | |
---|---|---|---|
1109 | 569 | 540 | Those who go on vacation |
10 | 12 | 7 | While on vacation only |
28 | 28 | 27 | Both while on vacation and after I’m home |
22 | 21 | 22 | After I’m home only |
39 | 37 | 41 | Never |
1 | 2 | 3 | Don’t know |
When, if ever, do you post photos or message to social media that confirm you are not in town?
Washington | Oregon | |||
---|---|---|---|---|
<55 | 55+ | <55 | 55+ | |
15 | 3 | 8 | 5 | While on vacation only |
33 | 13 | 30 | 19 | Both while on vacation and after I’m home |
23 | 15 | 25 | 15 | After I’m home only |
27 | 68 | 34 | 61 | Never |
2 | 1 | 3 | 0 | Don’t know |
About the PEMCO Insurance Northwest Poll
PEMCO Insurance commissioned this
independent survey, conducted by FBK Research of Seattle, that asked Washington and Oregon residents
questions about driving habits and attitudes toward current Northwest issues. The sample size, 600
respondents in Washington and 600 in Oregon, yields an accuracy of +/- 4.1 percent at the 95 percent
confidence level. In other words, if this study were conducted 100 times, in 95 instances the data
will not vary by more than the associated error range.
About PEMCO Insurance
PEMCO Insurance, established in 1949, is a
Seattle-based provider of auto, home, boat, and umbrella insurance to Northwest residents. PEMCO
Insurance is sold to consumers by the method they choose – phone, local community agents, or
online.
Share on social media