ID Theft
According to the 2021 PEMCO Insurance Northwest Poll, 80% of residents in Sea and Pdx say they’re “good” or “excellent” at identifying an ID scam before fraud happens. How about you? How effective do you think you are at preventing ID Theft?
How concerned are you, personally, with the possibility that your identity could be stolen?
Seattle Metro | ||||
---|---|---|---|---|
2/21 | 6/16 | 5/14 | 11/11 | |
16 | 21 | 22 | 18 | Extremely concerned |
29 | 29 | 26 | 27 | Very concerned |
41 | 35 | 42 | 40 | Somewhat concerned |
12 | 12 | 10 | 13 | Not too concerned |
2 | 2 | 0 | 2 | Not at all concerned |
1 | 1 | 0 | 0 | Don’t know |
How concerned are you, personally, with the possibility that your identity could be stolen?
Portland Metro | |||
---|---|---|---|
2/21 | 6/16 | 5/14 | |
13 | 21 | 19 | Extremely concerned |
26 | 27 | 25 | Very concerned |
41 | 35 | 45 | Somewhat concerned |
15 | 14 | 9 | Not too concerned |
2 | 2 | 1 | Not at all concerned |
3 | 1 | 1 | Don’t know |
Has your personal information or financial information ever been compromised in a cyber-security attack or other type of fraudulent attack?
Seattle Metro | Portland Metro | |
---|---|---|
400 | 400 | Total Sample |
38 | 41 | Yes |
49 | 43 | No |
13 | 16 | Don’t know |
To the best of your knowledge, has anyone tried to fraudulently steal your personal identity (such as opening up a credit card in your name or tried to access your bank account?)
Seattle Metro | Portland Metro | |
---|---|---|
150 | 164 | Data Compromised |
50 | 46 | Yes |
41 | 37 | No |
9 | 17 | Don’t know |
To the best of your knowledge, has anyone tried to fraudulently steal your personal identity (such as opening up a credit card in your name or tried to access your bank account?)
Seattle Metro | Portland Metro | |
---|---|---|
150 | 164 | Data Compromised |
65 | 76 | Cancelled or replaced one or more of your credit or debit cards |
65 | 75 | Changed your security password(s) |
47 | 48 | Signed up for one or more free credit monitoring service |
43 | 49 | Used a shredder for your confidential documents |
34 | 30 | Put a freeze on your credit |
19 | 7 | Subscribed and paid money to an identity-protection service |
17 | 12 | Installed a locking mailbox |
6 | 1 | Hired a lawyer to help |
3 | 4 | Other |
3 | 3 | Nothing |
Who do you think is most responsible for keeping your personal information safe? Is it primarily your own responsibility, or is it the responsibility of anyone who takes and/or stores your personal or financial information?
Seattle Metro | Portland Metro | |
---|---|---|
400 | 400 | Total |
47 | 47 | It’s primarily my own responsibility |
45 | 44 | It’s primarily the responsibility of anyone who takes and/or stores my personal or financial information |
6 | 5 | Other |
2 | 4 | Don’t know |
Who do you think is most responsible for keeping your personal information safe? Is it primarily your own responsibility or is it the responsibility of anyone who takes and/or stores your personal or financial information?
Seattle Metro | |||
---|---|---|---|
< 35 yrs | 35 - 54 yrs | 55+ yrs | |
53 | 50 | 39 | It’s primarily my own responsibility |
40 | 42 | 51 | It’s primarily the responsibility of anyone who takes and/or stores my personal or financial information |
3 | 6 | 7 | Other |
4 | 2 | 3 | Don’t know |
Who do you think is most responsible for keeping your personal information safe? Is it primarily your own responsibility or is it the responsibility of anyone who takes and/or stores your personal or financial information?
Portland Metro | |||
---|---|---|---|
< 35 yrs | 35 - 54 yrs | 55+ yrs | |
56 | 48 | 41 | It’s primarily my own responsibility |
34 | 44 | 49 | It’s primarily the responsibility of anyone who takes and/or stores my personal or financial information |
3 | 4 | 6 | Other |
7 | 4 | 4 | Don’t know |
How would you rate yourself when it comes to identifying a scam in advance of anything bad happening to you?
Seattle Metro | Portland Metro | |
---|---|---|
400 | 400 | Total |
26 | 29 | Excellent |
54 | 51 | Good |
17 | 15 | Only fair |
1 | 2 | Poor |
2 | 3 | Don’t know |
Thinking about other people you know, in general, how good are other people you know at being able to identify a scam in advance?
Seattle Metro | Portland Metro | |
---|---|---|
400 | 400 | Total |
8 | 4 | Excellent |
42 | 43 | Good |
42 | 38 | Only fair |
6 | 8 | Poor |
2 | 7 | Don’t know |
In general, how bad do you think the impact might be on you if someone successfully stole your identity or scammed you in some other way? Using a scale from 0 to 10 where 10 means the impact would be the worst thing you could possibly imagine and 0 means that there would be no negative impact, how would you rate the disruption you’d expect?
Seattle Metro | Portland Metro | |
---|---|---|
400 | 400 | Total |
50 | 46 | Rating of 8, 9 or 10 (Worst impact) |
47 | 52 | Rating of 3, 4, 5, 6, 7 (Moderate impact) |
3 | 2 | Rating of 0, 1, 2 (Low impact) |
7.3 | 7.2 | Average Rating |
In general, how bad do you think the impact might be on you if someone successfully stole your identity or scammed you in some other way? Using a scale from 0 to 10 where 10 means the impact would be the worst think you could possibly imagine and 0 means that there would be no negative impact, how would you rate the disruption you’d expect?
Portland Metro | ||
---|---|---|
Males | Females | |
173 | 220 | Total |
38 | 52 | Rating of 8, 9 or 10 (Worst impact) |
60 | 47 | Rating of 3, 4, 5, 6, 7 (Moderate impact) |
2 | 1 | Rating of 0, 1, 2 (Low impact) |
6.8 | 7.4 | Average Rating |
About the PEMCO Insurance Northwest Poll
PEMCO Insurance commissioned this independent survey, conducted by FBK Research of Seattle, that
asked Washington and Oregon residents questions about driving habits and attitudes toward current
Northwest issues. The sample size, 578 respondents in Washington and 427 in Oregon, yields an
accuracy of +/- 4.2 and 4.8% respectively at the 95% confidence level. In other words, if this study
were conducted 100 times, in 95 instances the data will not vary by more than the associated error
range.
Supplemental interviews were conducted with people living in the Seattle metro area, including King,
Snohomish and Pierce counties, and those in the Portland metro area, including Clackamas, Marion,
Multnomah and Washington counties. The sample size, 578 respondents in the Seattle area and 509 in
the Portland area, yields an accuracy of +/- 4.2% and +/- 4.4% respectively at the 95% confidence
level.
About PEMCO Insurance
PEMCO Insurance is the Defender of Your Northwest, providing auto, home, renters and boat coverage.
We are consistently recognized for outstanding service, employee expertise and social impact. Our
Mutual Good programs raise the achievement levels for youth in education; build stronger, greener
environments; and increase safety at home, on the road and at play. Our mission: Free our
communities to worry less and live more.
Share on social media