Vehicle ownership 2020
According to the 2020 PEMCO Insurance Northwest Poll, 63% of drivers in the Seattle and Portland metro areas aren’t hitting the roads as often, but an even greater number of respondents (76%) say they’re happy with the number of vehicles they own, even if they’re sitting idle in the driveway thanks to the coronavirus pandemic. How about you? Are you good with your car count?
Thinking about your household, in total, how many vehicles are owned or leased by people living in your household?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
2020 | 2015 | 2020 | 2015 | |
5 | 3 | 6 | 4 | None |
34 | 38 | 34 | 36 | One |
40 | 38 | 43 | 38 | Two |
13 | 15 | 11 | 15 | Three |
7 | 4 | 5 | 7 | Four or more |
Thinking about your household, in total, how many vehicles are owned or leased by people living in your household?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Owners | Renters | Owners | Renters | |
1 | 15 | 2 | 14 | None |
30 | 42 | 29 | 45 | One |
45 | 29 | 51 | 26 | Two |
16 | 8 | 12 | 9 | Three |
7 | 6 | 6 | 5 | Four or more |
Some people like having their own vehicles and can’t imagine a lifestyle without it. Other people have a vehicle, but would like a lifestyle that would allow them to give up owning one. Which one of these best describes you?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
2020 | 2015 | 2020 | 2015 | |
85 | 85 | 84 | 86 | I like having my own vehicle and can’t imagine not having one |
8 | 10 | 11 | 9 | I would rather be able to give up owning my own vehicle |
3 | 3 | 3 | 3 | Other |
4 | 2 | 2 | 2 | Don’t know |
Some people like having their own vehicles and can’t imagine a lifestyle without it. Other people have a vehicle, but would like a lifestyle that would allow them to give up owning one. Which one of these best describes you?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Owners | Renters | Owners | Renters | |
89 | 75 | 88 | 75 | I like having my own vehicle and can’t imagine not having one |
6 | 14 | 10 | 14 | I would rather be able to give up owning my own vehicle |
2 | 7 | 1 | 5 | Other |
3 | 4 | 1 | 6 | Don’t know |
Which of these is the biggest reason you’d like to give up owning your vehicle?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
2020 | 2015 | 2020 | 2015 | |
51 | 33 | 62 | 29 | Those who’d rather not own vehicle |
29 | 48 | 34 | 45 | The costs associated with owning, driving and maintaining the vehicle |
25 | 9 | 37 | 21 | I would like to lessen my impact on the environment |
20 | 12 | 11 | 0 | I don’t like to drive |
12 | 9 | 8 | 21 | It’s better for me to walk or ride my bike |
4 | 3 | 3 | 21 | I prefer to use mass transit |
2 | 0 | 5 | 3 | The hassle and/or costs associated with finding parking spaces at home, at work or while out driving |
Right now, today, how easy or difficult would it be for people in your household to make do with fewer vehicles than are currently driven by members of your household
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
2020 | 2015 | 2020 | 2015 | |
14 | 12 | 12 | 9 | Very easy |
21 | 17 | 21 | 22 | Somewhat easy |
13 | 12 | 12 | 12 | Neither easy nor difficult |
25 | 21 | 23 | 22 | Somewhat difficult |
27 | 36 | 31 | 36 | Very difficult |
Right now, today, how easy or difficult would it be for people in your household to make do with fewer vehicles than are currently driven by members of your household
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Male | Female | Male | Female | |
17 | 11 | 13 | 10 | Very easy |
22 | 19 | 25 | 18 | Somewhat easy |
12 | 12 | 14 | 10 | Neither easy nor difficult |
25 | 25 | 22 | 23 | Somewhat difficult |
23 | 30 | 25 | 36 | Very difficult |
How, if at all, have recent events like the coronavirus pandemic changed your preferences for the number of vehicles owned by members of your household? Because of the pandemic alone, does your household …
Seattle Metro | Portland Metro | |
---|---|---|
2020 | 2020 | |
11 | 12 | Want to own more vehicles |
76 | 77 | Have no desire to change the number of vehicles |
9 | 9 | Want to own fewer vehicles |
How, if at all, have recent events like the coronavirus pandemic changed your preferences for the number of vehicles owned by members of your household? Because of the pandemic alone, does your household …
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 55 | 55 + | < 55 | 55+ | |
18 | 1 | 19 | 2 | Want to own more vehicles |
67 | 88 | 67 | 88 | Have no desire to change the number of vehicles |
10 | 8 | 10 | 8 | Want to own fewer vehicles |
Why does your household want to own more vehicles now?
Seattle Metro | Portland Metro | |
---|---|---|
2020 | 2020 | |
50 | 41 | We have more drivers now so we need more vehicles |
43 | 44 | Using public transportation is more risky now so we need more vehicles to drive |
19 | 16 | We go on more drives or road trips than we used to |
9 | 10 | Other |
Why does your household want to own fewer vehicles now?
Seattle Metro | Portland Metro | |
---|---|---|
2020 | 2020 | |
52 | 48 | Because we can work from home now so we don’t drive as much |
32 | 23 | We order more things online and have them delivered now, so we don’t drive as much |
18 | 27 | We have fewer drivers in the household and don’t need as many vehicles |
12 | 11 | Other |
Five years from now, how easy or difficult would it be for people in your household to make do with fewer vehicles than are currently driven by members of your household?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
2020 | 2015 | 2020 | 2015 | |
14 | 11 | 13 | 11 | Very easy |
20 | 17 | 23 | 20 | Somewhat easy |
21 | 16 | 17 | 15 | Neither easy nor difficult |
20 | 18 | 20 | 18 | Somewhat difficult |
21 | 31 | 23 | 30 | Very difficult |
About the PEMCO Insurance Northwest Poll
PEMCO Insurance commissioned this independent survey, conducted by FBK Research of Seattle, that asked Washington and Oregon residents questions about driving habits and attitudes toward current Northwest issues. The sample size, 578 respondents in Washington and 427 in Oregon, yields an accuracy of +/- 4.2 and 4.8% respectively at the 95% confidence level. In other words, if this study were conducted 100 times, in 95 instances the data will not vary by more than the associated error range.
Supplemental interviews were conducted with people living in the Seattle metro area, including King, Snohomish and Pierce counties, and those in the Portland metro area, including Clackamas, Marion, Multnomah and Washington counties. The sample size, 578 respondents in the Seattle area and 509 in the Portland area, yields an accuracy of +/- 4.2% and +/- 4.4% respectively at the 95% confidence level.
About PEMCO Insurance
PEMCO Insurance is the Defender of Your Northwest, providing auto, home, renters and boat coverage. We are consistently recognized for outstanding service, employee expertise and social impact. Our Mutual Good programs raise the achievement levels for youth in education; build stronger, greener environments; and increase safety at home, on the road and at play. Our mission: Free our communities to worry less and live more.
Share on social media