NW residents still hesitant to trust driverless cars
According to the latest 2022 PEMCO Insurance Northwest Poll, as more vehicle safety technology has become standard in new and used vehicles, drivers’ trust in those features has increased, as well. However, when it comes to advances in autonomous vehicles, most Northwest residents admit that they’re not ready to jump into the passenger seat of a driverless car quite yet. Are you interested in owning a driverless car? Do you trust autonomous vehicles to safely navigate the road?
Some vehicles manufactured in the last decade or so have updated safety features that are designed to reduce the number of accidents and increase safety for drivers and passengers. For each of the following safety features, please mark whether the vehicle you currently drive most often has that feature.
July 2022 | June 2016 | |||
---|---|---|---|---|
Seattle | Portland | Seattle | Portland | |
39 | 36 | 22 | 25 | Brake Assist |
56 | 53 | 22 | 23 | Back-up Camera |
37 | 31 | 14 | 16 | Blind Spot Warning |
34 | 30 | 10 | 11 | Forward Collision Avoidance |
For each of the following safety features, please mark whether the vehicle you currently drive most often has that feature.
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 55 | 55 + | < 55 | 55 + | |
46 | 20 | 42 | 23 | Brake Assist |
59 | 50 | 56 | 50 | Back-up Camera |
42 | 26 | 34 | 25 | Blind Spot Warning |
39 | 23 | 34 | 20 | Forward Collision Avoidance |
For each of the following safety features, please mark whether the vehicle you currently drive most often has that feature.
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Own | Rent | Own | Rent | |
44 | 32 | 40 | 31 | Brake Assist |
67 | 41 | 60 | 44 | Back-up Camera |
46 | 26 | 39 | 21 | Blind Spot Warning |
42 | 24 | 39 | 18 | Forward Collision Avoidance |
For each of the following safety features, please mark whether the vehicle you currently drive most often has that feature.
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
W/ Children | No Children | W/ Children | No Children | |
58 | 26 | 55 | 25 | Brake Assist |
72 | 46 | 63 | 47 | Back-up Camera |
52 | 27 | 40 | 26 | Blind Spot Warning |
52 | 23 | 45 | 21 | Forward Collision Avoidance |
For each of the following safety features, please mark whether the vehicle you currently drive most often has that feature.
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< $50k | $50k + | < $50k | $50k + | |
25 | 45 | 29 | 40 | Brake Assist |
35 | 64 | 34 | 65 | Back-up Camera |
21 | 44 | 16 | 40 | Blind Spot Warning |
22 | 40 | 14 | 40 | Forward Collision Avoidance |
Whether or not you have or rely on any of these newer safety features, how much do you trust that these features will do an outstanding job of improving safety for all drivers on the road?
July 2022 | June 2016 | |||
---|---|---|---|---|
Seattle | Portland | Seattle | Portland | |
19 | 16 | 16 | 13 | I completely trust them |
39 | 43 | 29 | 25 | I mostly trust them |
21 | 23 | 31 | 31 | I trust them sometimes |
12 | 10 | 15 | 19 | I only trust them a little bit |
3 | 4 | 4 | 5 | I don’t trust them at all |
Whether or not you have or rely on any of these newer safety features, how much do you trust that these features will do an outstanding job of improving safety for all drivers on the road?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
+ Features | No Features | + Features | No Features | |
26 | 7 | 21 | 9 | I completely trust them |
42 | 34 | 45 | 41 | I mostly trust them |
22 | 20 | 25 | 21 | I trust them sometimes |
8 | 18 | 8 | 14 | I only trust them a little bit |
1 | 5 | 1 | 7 | I don’t trust them at all |
How many years do you think it will be before these driverless vehicles are sold and allowed on a majority of city streets and state highways, even if a human operator is required so they can intervene if necessary?
July 2022 | June 2016 | |||
---|---|---|---|---|
Seattle | Portland | Seattle | Portland | |
23 | 17 | 0 | 0 | They are allowed on city streets and state highways now |
5 | 7 | 5 | 3 | They will be allowed within the next year |
26 | 23 | 23 | 21 | They will be allowed after one year from now but within 5 years |
21 | 18 | 32 | 31 | They will be allowed after 5 years but within 10 |
6 | 8 | 19 | 21 | They will be allowed after 10 years but within 15 |
5 | 4 | 12 | 15 | Not for at least 15 years |
Right now, assuming price was not an issue, and it was legal, how interested would you be in owning a driverless vehicle for your own use?
July 2022 | June 2016 | |||
---|---|---|---|---|
Seattle | Portland | Seattle | Portland | |
18 | 19 | 22 | 15 | Extremely interested |
16 | 13 | 13 | 18 | Very interested |
21 | 21 | 26 | 22 | Somewhat interested |
18 | 21 | 16 | 18 | Not too interested |
27 | 26 | 21 | 26 | Not at all interested |
Right now, assuming price was not an issue, and it was legal, how interested would you be in owning a driverless vehicle for your own use?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Male | Female | Male | Female | |
20 | 17 | 25 | 12 | Extremely interested |
19 | 13 | 15 | 11 | Very interested |
17 | 23 | 16 | 25 | Somewhat interested |
16 | 19 | 21 | 20 | Not too interested |
27 | 27 | 21 | 31 | Not at all interested |
Right now, assuming price was not an issue, and it was legal, how interested would you be in owning a driverless vehicle for your own use?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 55 | 55 + | < 55 | 55 + | |
23 | 5 | 24 | 9 | Extremely interested |
17 | 11 | 16 | 5 | Very interested |
23 | 18 | 20 | 22 | Somewhat interested |
14 | 27 | 20 | 22 | Not too interested |
22 | 40 | 19 | 41 | Not at all interested |
Right now, how concerned are you about the safety associated with sharing streets and roads with driverless vehicles?
Seattle Metro | Portland Metro | |
---|---|---|
19 | 24 | Extremely concerned |
31 | 24 | Very concerned |
35 | 34 | Somewhat concerned |
11 | 11 | Not too concerned |
2 | 6 | Not at all concerned |
Assuming the goal was to provide the safest environment possible, do you think that we’d be better off if vehicle manufacturers invested more money in updating and improving safety features or updating, improving, manufacturing, and selling driverless vehicles?
Seattle Metro | Portland Metro | |
---|---|---|
72 | 74 | Updating and improving safety features |
17 | 17 | Updating, improving, manufacturing, and selling driverless vehicles |
About the PEMCO Insurance Northwest Poll
PEMCO Mutual Insurance commissioned this independent survey, conducted by FBK Research of Seattle, that asked Washington and Oregon residents questions about driving habits and attitudes toward current Northwest issues. The sample size, 420 respondents in the Seattle Metro (King, Snohomish, Pierce Counties) region and 418 respondents in the Portland Metro (Multnomah, Marion, Clackamas, Washington Counties) region yields an accuracy of +/- 5.0% respectively at the 95% confidence level. In other words, if this study were conducted 100 times, in 95 instances the data will not vary by more than the associated error range.
Supplemental interviews were conducted with people living in the Seattle metro area, including King, Snohomish and Pierce counties, and those in the Portland metro area, including Clackamas, Marion, Multnomah and Washington counties. The sample size, 578 respondents in the Seattle area and 509 in the Portland area, yields an accuracy of +/- 4.2% and +/- 4.4% respectively at the 95% confidence level.
Share on social media