Sick Day Stigma
According to the latest 2021 PEMCO Insurance Northwest Poll, more than 60% of Seattle and Portland residents are somewhat or much more likely to use their sick days now (vs. pre-pandemic times) when they’re feeling under the weather or their child is home sick. How likely are you to use a sick day?
Do you think more people will have colds or the flu this coming season compared to last season at the height of the pandemic?
Total | Seattle Metro | Portland Metro | |
---|---|---|---|
835 | 419 | 416 | Total |
33 | 34 | 31 | I strongly agree that more people will have colds or the flu |
39 | 40 | 38 | I somewhat agree |
11 | 9 | 13 | I somewhat disagree |
5 | 3 | 6 | I strongly disagree that more people will have colds or the flu |
Do you think more people will have colds or the flu this coming season compared to last season at the height of the pandemic?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Males | Female | Male | Female | |
29 | 38 | 25 | 37 | I strongly agree that more people will have colds or the flu |
45 | 36 | 42 | 35 | I somewhat agree |
12 | 7 | 14 | 12 | I somewhat disagree |
2 | 4 | 6 | 6 | I strongly disagree that more people will have colds or the flu |
Compared to how you behaved before the pandemic started, which of these actions, if any, will you take to prevent yourself from getting a cold or the flu this season?
Total | Seattle Metro | Portland Metro | |
---|---|---|---|
837 | 420 | 417 | Total |
68 | 67 | 68 | I will wash my hands more often |
67 | 67 | 67 | I will do my best to stay away from people who are sick |
64 | 65 | 63 | I will stay home when I’m sick so that I don’t give my illness to others |
54 | 55 | 53 | I will wear a face covering more often than I did pre-pandemic |
53 | 50 | 56 | I will sanitize surfaces more often |
47 | 45 | 49 | I will get a flu shot |
6 | 5 | 7 | None—I won’t take any actions that are different |
Compared to how you behaved before the pandemic started, which of these actions, if any, will you take to prevent yourself from getting a cold or the flu this season?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Males | Female | Male | Female | |
56 | 74 | 61 | 76 | I will wash my hands more often |
55 | 76 | 63 | 69 | I will do my best to stay away from people who are sick |
52 | 75 | 56 | 70 | I will stay home when I’m sick so that I don’t give my illness to others |
49 | 58 | 47 | 59 | I will wear a face covering more often than I did pre-pandemic |
41 | 57 | 47 | 59 | I will sanitize surfaces more often |
46 | 43 | 48 | 50 | I will get a flu shot |
6 | 4 | 12 | 4 | None—I won’t take any actions that are different |
How, if at all, has experiencing the pandemic changed the way you think about staying away from people who are sick or not feeling well (or keeping your children away from others who are sick or not feeling well, if appropriate)?
Total | Seattle Metro | Portland Metro | |
---|---|---|---|
835 | 418 | 417 | Total |
56 | 56 | 56 | As a result of the pandemic, I’m much more likely to stay away from people who are sick |
20 | 21 | 19 | I’m somewhat more likely to stay away from other people who are sick |
9 | 9 | 9 | I’m a tiny bit more likely to stay away from other people who are sick |
1 | 1 | 1 | Experiencing the pandemic will make me less likely to stay away from other people who are sick |
10 | 8 | 12 | Experiencing the pandemic will not change how likely I am to stay away from other people who are sick |
How, if at all, has experiencing the pandemic changed the way you think about staying away from people who are sick or not feeling well (or keeping your children away from others who are sick or not feeling well, if appropriate)?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Males | Female | Male | Female | |
50 | 59 | 50 | 62 | As a result of the pandemic, I’m much more likely to stay away from people who are sick |
21 | 21 | 21 | 17 | I’m somewhat more likely to stay away from other people who are sick |
15 | 5 | 10 | 8 | I’m a tiny bit more likely to stay away from other people who are sick |
9 | 8 | 15 | 19 | Experiencing the pandemic will make me less likely to stay away from other people who are sick |
0 | 2 | 1 | 2 | Experiencing the pandemic will not change how likely I am to stay away from other people who are sick |
Before the pandemic, how often did you feel pressured by your manager or employer to come into work, even if you weren’t feeling well?
Total | Seattle Metro | Portland Metro | |
---|---|---|---|
483 | 254 | 229 | Total |
26 | 28 | 24 | Often |
26 | 24 | 28 | Sometimes |
16 | 14 | 18 | Rarely |
26 | 28 | 24 | Never |
Before the pandemic, how often did you feel pressured by your manager or employer to come into work, even if you weren’t feeling well?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 55 | 55 + | < 55 | 55 + | |
29 | 17 | 27 | 0 | Often |
25 | 17 | 28 | 22 | Sometimes |
13 | 17 | 17 | 15 | Rarely |
26 | 46 | 20 | 52 | Never |
Compared to before than pandemic, how much more likely are you to take sick days off now (either when you’re sick or your child is sick)?
Total | Seattle Metro | Portland Metro | |
---|---|---|---|
483 | 254 | 229 | Total |
54 | 58 | 50 | Yes |
40 | 37 | 44 | No |
Compared to before the pandemic, how much more likely are you to take sick days off now (either when you’re sick or your child is sick)?
Total | Seattle Metro | Portland Metro | |
---|---|---|---|
483 | 254 | 229 | Total |
35 | 40 | 30 | I’m much more likely to take sick days off now than I was before the pandemic |
29 | 25 | 33 | I’m somewhat more likely |
26 | 24 | 29 | I’m neither more nor less likely now |
3 | 4 | 1 | I’m somewhat less likely |
2 | 1 | 3 | I’m much less likely |
Compared to before the pandemic, how much more likely are you to take sick days off now (either when you’re sick or your child is sick)?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 55 | 55 + | < 55 | 55 + | |
41 | 29 | 30 | 26 | I’m much more likely to take sick days off now than I was before the pandemic |
25 | 29 | 35 | 19 | I’m somewhat more likely |
22 | 38 | 26 | 52 | I’m neither more nor less likely now |
4 | 0 | 2 | 0 | I’m somewhat less likely |
2 | 0 | 4 | 0 | I’m much less likely |
About the PEMCO Insurance Northwest Poll
PEMCO Mutual Insurance commissioned this independent survey, conducted by FBK Research of Seattle, that asked Washington and Oregon residents questions about driving habits and attitudes toward current Northwest issues. The sample size, 400 respondents in the Seattle Metro (King, Snohomish, Pierce Counties) region and 400 respondents in the Portland Metro (Multnomah, Marion, Clackamas, Washington Counties) region yields an accuracy of +/- 5.0% respectively at the 95% confidence level. In other words, if this study were conducted 100 times, in 95 instances the data will not vary by more than the associated error range.
About PEMCO Insurance
PEMCO Insurance is the Defender of Your Northwest, providing auto, home, renters and boat coverage. We are consistently recognized for outstanding service, employee expertise and social impact. Our Mutual Good programs raise the achievement levels for youth in education; build stronger, greener environments; and increase safety at home, on the road and at play. Our mission: Free our communities to worry less and live more.
Get your quote
Share on social media