NW Poll finds drivers seeing less politeness on the road
How often do you go out of your way to be a polite driver to others on the road? According to a new poll from PEMCO Insurance, drivers across the Northwest are seeing fewer courteous gestures from fellow commuters – like yielding, waving, signaling or allowing someone to pass – than they once reported in years past. Instead, the poll shows that respondents are more likely to witness rude gestures on the road today, compared to 2015.
PEMCO’s poll of Seattle and Portland residents found that the average number of polite gestures drivers say they see from others on the road has decreased significantly from 6.9 per month in 2015 down to 5.7 per month today.
In Portland, nearly half of respondents in 2015 (48%) said they personally saw a fellow driver go out of their way to be polite at least five times per month. Today, just one-third (36%) say they see at least five kind gestures from others on the road.
The situation was only slightly better in Seattle where 53% of drivers in 2018 witnessed five or more polite gestures, compared to just 40% of drivers today who say they see kindness at least five times per month from others.
Polite Driving Index
PEMCO has tracked aggressive vs. polite driving behaviors that Seattle and Portland drivers have either engaged in or witnessed since 2009, with subsequent polls taken in 2015 and 2018. We then derived the Polite Driving Index from two measurements: the total acts of politeness and the total acts of aggression, and then indexed to the 2009 baseline. We continue to see a decline.
Polite Driving Index = Total Politeness – Total Aggression
Seattle metro
November 2015 | June 2018 | July 2022 | |
---|---|---|---|
141 | 127 | 121 | Overall Index |
Portland metro
November 2015 | June 2018 | July 2022 | |
---|---|---|---|
164 | 139 | 130 | Overall Index |
“When we talk about places known for aggressive drivers, the Pacific Northwest doesn’t often come to mind for many of us, so we’ll be interested to continue tracking these attitudes over time,” said PEMCO spokesperson Allison Leep. “While we all have room to improve, at PEMCO, we always champion safety above all else. By driving defensively rather than offensively we can ensure each other’s safety.”
Complete poll results
Aggressive Driving Behaviors: 2022 Regional Comparison
July 2022
Engage | Witness | |||
---|---|---|---|---|
Seattle | Portland | Seattle | Portland | |
Frequency of Aggression: | ||||
49 | 58 | 6 | 8 | None |
29 | 27 | 13 | 16 | 1-2 times |
7 | 8 | 19 | 17 | 3-4 times |
5 | 3 | 18 | 17 | 5-9 times |
8 | 3 | 43 | 40 | 10+ times |
2.4 | 1.4 | 9.4 | 9.0 | Average # times / past month |
Seattle metro: Frequency of Exhibiting Aggressive Behaviors (speeding, tailgating, erratic maneuvers, etc.)
Engage | Witness | |||||
---|---|---|---|---|---|---|
Nov 2015 | June 2018 | July 2022 | Nov 2015 | June 2018 | July 2022 | |
Frequency of Aggression: | ||||||
56 | 49 | 49 | 5 | 4 | 6 | None |
30 | 30 | 29 | 16 | 13 | 13 | 1-2 times |
9 | 10 | 7 | 23 | 21 | 19 | 3-4 times |
1 | 4 | 5 | 20 | 19 | 18 | 5-9 times |
3 | 6 | 5 | 35 | 41 | 43 | 10+ times |
1.3 | 2.2 | 2.4 | 9.0 | 10.4 | 9.4 | Average # times / past month |
Seattle metro Frequency of Aggression by Age
Engage | Witness | |||||
---|---|---|---|---|---|---|
< 35 yrs | 35 - 54 yrs | 55+ yrs | < 35 yrs | 35 - 54 yrs | 55+ yrs | |
Frequency of Aggression: | ||||||
34 | 49 | 68 | 4 | 10 | 4 | None |
43 | 24 | 20 | 13 | 15 | 11 | 1-2 times |
10 | 6 | 6 | 22 | 9 | 27 | 3-4 times |
6 | 6 | 3 | 21 | 20 | 14 | 5-9 times |
7 | 15 | 1 | 40 | 46 | 43 | 10+ times |
2.5 | 3.4 | 0.8 | 9.0 | 9.7 | 9.6 | Average # times / past month |
Seattle metro Frequency of Aggression by Home Ownership
Engage | Witness | |||
---|---|---|---|---|
Own | Rent | Own | Rent | |
Frequency of Aggression: | ||||
49 | 51 | 5 | 8 | None |
27 | 33 | 13 | 13 | 1-2 times |
6 | 9 | 19 | 18 | 3-4 times |
6 | 3 | 21 | 14 | 5-9 times |
12 | 3 | 41 | 46 | 10+ times |
3.0 | 1.5 | 9.6 | 9.2 | Average # times / past month |
Seattle metro Frequency of Aggression by Children in the Household
Engage | Witness | |||
---|---|---|---|---|
With Children | No Children | With Children | No Children | |
Frequency of Aggression: | ||||
40 | 55 | 5 | 7 | None |
29 | 30 | 15 | 12 | 1-2 times |
7 | 7 | 16 | 21 | 3-4 times |
6 | 4 | 21 | 16 | 5-9 times |
17 | 2 | 43 | 43 | 10+ times |
3.9 | 1.4 | 9.6 | 9.3 | Average # times / past month |
Portland metro: Frequency of Exhibiting Aggressive Behaviors (speeding, tailgating, erratic maneuvers, etc.)
Engage | Witness | |||||
---|---|---|---|---|---|---|
Nov 2015 | June 2018 | July 2022 | Nov 2015 | June 2018 | July 2022 | |
Frequency of Aggression: | ||||||
56 | 47 | 58 | 4 | 5 | 8 | None |
29 | 28 | 27 | 17 | 16 | 16 | 1-2 times |
7 | 11 | 8 | 20 | 24 | 17 | 3-4 times |
4 | 7 | 3 | 19 | 20 | 17 | 5-9 times |
2 | 5 | 3 | 35 | 33 | 40 | 10+ times |
1.2 | 2.0 | 1.4 | 8.9 | 8.8 | 9.0 | Average # times / past month |
Portland metro Frequency of Aggression by Age
Engage | Witness | |||||
---|---|---|---|---|---|---|
< 35 yrs | 35 - 54 yrs | 55+ yrs | < 35 yrs | 35 - 54 yrs | 55+ yrs | |
Frequency of Aggression: | ||||||
48 | 49 | 80 | 12 | 5 | 9 | None |
36 | 28 | 16 | 11 | 14 | 24 | 1-2 times |
8 | 11 | 3 | 16 | 18 | 18 | 3-4 times |
3 | 6 | 0 | 17 | 20 | 15 | 5-9 times |
0 | 2 | 0 | 44 | 41 | 32 | 10+ times |
1.3 | 2.1 | 0.5 | 9.5 | 9.5 | 7.7 | Average # times / past month |
Portland metro Frequency of Aggression by Home Ownership
Engage | Witness | |||
---|---|---|---|---|
Own | Rent | Own | Rent | |
Frequency of Aggression: | ||||
60 | 54 | 10 | 5 | None |
23 | 32 | 19 | 13 | 1-2 times |
8 | 7 | 20 | 15 | 3-4 times |
3 | 4 | 20 | 14 | 5-9 times |
4 | 1 | 31 | 51 | 10+ times |
1.5 | 1.2 | 7.9 | 10.4 | Average # times / past month |
Portland metro Frequency of Aggression by Children in the Household
Engage | Witness | |||
---|---|---|---|---|
With Children | No Children | With Children | No Children | |
Frequency of Aggression: | ||||
56 | 58 | 10 | 7 | None |
24 | 28 | 13 | 18 | 1-2 times |
7 | 8 | 18 | 17 | 3-4 times |
5 | 2 | 21 | 16 | 5-9 times |
5 | 1 | 39 | 40 | 10+ times |
1.8 | 1.1 | 9.4 | 8.8 | Average # times / past month |
Polite Driving Behaviors: 2022 Regional Comparison
Engage | Witness | |||
---|---|---|---|---|
Seattle | Portland | Seattle | Portland | |
July 2022 Frequency of politeness: |
||||
6 | 5 | 10 | 9 | None |
15 | 17 | 26 | 23 | 1-2 times |
23 | 22 | 21 | 30 | 3-4 times |
22 | 22 | 21 | 19 | 5-9 times |
34 | 32 | 19 | 17 | 10+ times |
8.1 | 7.8 | 5.8 | 5.6 | Average # times / past month |
Seattle metro: Frequency of Exhibiting Polite Behaviors (yielding, signaling in advance, a courtesy wave, moving over to let someone pass, etc.)
Engage | Witness | |||||
---|---|---|---|---|---|---|
Nov 2015 | June 2018 | July 2022 | Nov 2015 | June 2018 | July 2022 | |
Frequency of politeness: | ||||||
5 | 4 | 6 | 5 | 5 | 10 | None |
13 | 15 | 15 | 25 | 23 | 26 | 1-2 times |
25 | 23 | 23 | 25 | 26 | 21 | 3-4 times |
23 | 22 | 22 | 22 | 19 | 21 | 5-9 times |
31 | 32 | 34 | 20 | 34 | 19 | 10+ times |
8.1 | 8.5 | 8.1 | 6.3 | 6.8 | 5.8 | Average # times / past month |
Portland metro: Frequency of Exhibiting Polite Behaviors (yielding, signaling in advance, a courtesy wave, moving over to let someone pass, etc.)
Engage | Witness | |||||
---|---|---|---|---|---|---|
Nov 2015 | June 2018 | July 2022 | Nov 2015 | June 2018 | July 2022 | |
Frequency of politeness: | ||||||
2 | 3 | 5 | 3 | 4 | 9 | None |
16 | 15 | 17 | 18 | 20 | 23 | 1-2 times |
21 | 27 | 22 | 25 | 27 | 30 | 3-4 times |
23 | 22 | 22 | 22 | 21 | 19 | 5-9 times |
35 | 29 | 32 | 26 | 25 | 17 | 10+ times |
9.0 | 7.9 | 7.8 | 7.5 | 6.8 | 5.6 | Average # times / past month |
About the PEMCO Insurance Northwest Poll
PEMCO Mutual Insurance commissioned this independent survey, conducted by FBK Research of Seattle, that asked Washington and Oregon residents questions about driving habits and attitudes toward current Northwest issues. The sample size, 420 respondents in the Seattle Metro (King, Snohomish, Pierce Counties) region and 418 respondents in the Portland Metro (Multnomah, Marion, Clackamas, Washington Counties) region yields an accuracy of +/- 5.0% respectively at the 95% confidence level. In other words, if this study were conducted 100 times, in 95 instances the data will not vary by more than the associated error range.
Supplemental interviews were conducted with people living in the Seattle metro area, including King, Snohomish and Pierce counties, and those in the Portland metro area, including Clackamas, Marion, Multnomah and Washington counties. The sample size, 578 respondents in the Seattle area and 509 in the Portland area, yields an accuracy of +/- 4.2% and +/- 4.4% respectively at the 95% confidence level.
Share on social media