Pandemic dwelling preferences
According to the 2021 PEMCO Insurance Northwest Poll, 84% of NW residents we polled say they are satisfied with where they currently live. How about you? Is it ‘home sweet home’ or ‘time to make a move?’
Prior to the coronavirus, how satisfied were you living in the home you were living in then?
Seattle Metro | Portland Metro | |
---|---|---|
57 | 57 | Very satisfied |
29 | 24 | Somewhat satisfied |
8 | 10 | Neither satisfied nor dissatisfied |
4 | 6 | Somewhat dissatisfied |
1 | 2 | Very dissatisfied |
As a direct result of the coronavirus pandemic, how has your satisfaction with where you live changed?
Seattle Metro | Portland Metro | |
---|---|---|
13 | 10 | I’m much more satisfied now than I was before |
16 | 17 | I’m somewhat more satisfied now |
57 | 55 | I’m neither more nor less satisfied |
9 | 12 | I’m somewhat less satisfied now |
3 | 5 | I’m much less satisfied now |
As a direct result of the coronavirus pandemic, how has hour satisfaction with where you live changed?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Working | Not Working | Working | Not Working | |
16 | 10 | 12 | 8 | I’m much more satisfied now than I was before |
19 | 12 | 20 | 13 | I’m somewhat more satisfied now |
49 | 68 | 50 | 61 | I’m neither more nor less satisfied |
12 | 6 | 12 | 11 | I’m somewhat less satisfied now |
3 | 3 | 5 | 4 | I’m much less satisfied now |
How likely are you to move residences now that you’ve experienced this coronavirus pandemic?
Seattle Metro | Portland Metro | |
---|---|---|
10 | 9 | Very likely |
8 | 12 | Somewhat likely |
24 | 23 | Neither likely nor unlikely |
10 | 7 | Somewhat unlikely |
44 | 45 | Very unlikely |
How likely are you to move residences now that you’ve experienced this coronavirus pandemic?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Working | Not Working | Working | Not Working | |
14 | 4 | 14 | 4 | Very likely |
12 | 3 | 16 | 8 | Somewhat likely |
22 | 27 | 24 | 22 | Neither likely nor unlikely |
12 | 8 | 8 | 5 | Somewhat unlikely |
37 | 54 | 35 | 56 | Very unlikely |
Which of these factors have influenced your likelihood to move as a result of the pandemic?
Seattle Metro | Portland Metro | Those likely to move |
---|---|---|
40 | 42 | I would prefer to live in a neighborhood with more space and less density |
34 | 23 | I can work remotely for my company no matter where I live |
27 | 24 | I feel like I have enough money to afford a place I like better |
21 | 19 | I want to be closer to my family |
16 | 10 | I can no longer afford the mortgage or rent on my home |
14 | 9 | I want to be in a community or state that isn’t as strict about coronavirus mandates, including stay-at-home orders and social distancing mandates |
14 | 12 | I want to be in a community or state that is even more strict about coronavirus mandates, including stay-at-home orders and social distancing mandates |
About the PEMCO Insurance Northwest Poll
PEMCO Insurance commissioned this independent survey, conducted by FBK Research of Seattle, that
asked Washington and Oregon residents questions about driving habits and attitudes toward current
Northwest issues. The sample size, 578 respondents in Washington and 427 in Oregon, yields an
accuracy of +/- 4.2 and 4.8% respectively at the 95% confidence level. In other words, if this study
were conducted 100 times, in 95 instances the data will not vary by more than the associated error
range.
Supplemental interviews were conducted with people living in the Seattle metro area, including King,
Snohomish and Pierce counties, and those in the Portland metro area, including Clackamas, Marion,
Multnomah and Washington counties. The sample size, 578 respondents in the Seattle area and 509 in
the Portland area, yields an accuracy of +/- 4.2% and +/- 4.4% respectively at the 95% confidence
level.
About PEMCO Insurance
PEMCO Insurance is the Defender of Your Northwest, providing auto, home, renters and boat coverage.
We are consistently recognized for outstanding service, employee expertise and social impact. Our
Mutual Good programs raise the achievement levels for youth in education; build stronger, greener
environments; and increase safety at home, on the road and at play. Our mission: Free our
communities to worry less and live more.
Share on social media