Pandemic Behaviors
According to the latest 2021 PEMCO Insurance Northwest Poll, 54% of respondents agree that sharing food or drinks with others outside their household is a no-go now and into the future. How about you? What changes have you made in your life since the pandemic started?
Have you personally been fully vaccinated against COVID-19?
Total | Seattle Metro | Portland Metro | |
---|---|---|---|
829 | 413 | 416 | Total |
74 | 70 | 77 | Yes |
24 | 27 | 22 | No |
2 | 3 | 1 | Don’t know |
Have you personally been fully vaccinated against COVID-19?
Seattle Metro | Portland Metro | |||||
---|---|---|---|---|---|---|
< 35 | 35 - 54 | 55 + | < 35 | 35 - 54 | 55 + | |
57 | 74 | 89 | 64 | 79 | 92 | Yes |
41 | 23 | 11 | 33 | 19 | 8 | No |
During the pandemic, some people changed the way they greet people or interact with others, especially people outside their own household. Which of these will you avoid doing with others outside your household, even after the pandemic is over?
Total | Seattle Metro | Portland Metro | |
---|---|---|---|
837 | 420 | 417 | Total |
54 | 53 | 56 | Sharing food or drinks with others outside your family |
49 | 46 | 51 | Placing your hands on surfaces that are well-used by others (elevator buttons, handrails, etc.) |
46 | 46 | 45 | Shaking hands |
43 | 43 | 44 | Ride in crowded elevators |
37 | 37 | 37 | Hug |
31 | 28 | 33 | Blowing out birthday candles at a party where others are present |
21 | 22 | 20 | Stand within 6 feet of people |
15 | 15 | 15 | None / Nothing |
When you look back at the changes society made as a result of the pandemic, which of these possible changes will you miss as some people return to pre-pandemic behaviors?
Total | Seattle Metro | Portland Metro | |
---|---|---|---|
838 | 420 | 418 | Total |
35 | 38 | 32 | Being able to wear more comfortable clothes / No need to dress up |
33 | 37 | 29 | Having more flexibility with how you schedule your time / Creating better work-life balance |
29 | 30 | 28 | Not having to drive / commute |
27 | 28 | 26 | Being able to work from home |
24 | 25 | 24 | Not having to socialize as much with friends or family |
24 | 24 | 23 | Not having to engage in the idle conversations with casual friends or work mates |
23 | 27 | 19 | Being able to spend more time with my children and others in my household |
23 | 21 | 24 | Having many/most things delivered |
16 | 15 | 17 | The pandemic requirement for social distancing |
3 | 2 | 3 | Other |
14 | 11 | 18 | Nothing |
Which of these possible changes will you miss as some people return to pre-pandemic behaviors?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 35 | 35 + | < 35 | 35 + | |
43 | 34 | 40 | 28 | Being able to wear more comfortable clothes / No need to dress up |
45 | 32 | 37 | 27 | Having more flexibility with how you schedule your time / Creating better work-life balance |
35 | 26 | 33 | 25 | Not having to drive / commute |
32 | 25 | 31 | 23 | Being able to work from home |
27 | 27 | 31 | 19 | Not having to socialize as much with friends or family |
21 | 27 | 30 | 18 | Not having to engage in the idle conversations with casual friends or work mates |
32 | 20 | 20 | 18 | Being able to spend more time with my children and others in my household |
24 | 20 | 20 | 19 | Having many/most things delivered |
16 | 15 | 20 | 16 | The pandemic requirement for social distancing |
2 | 2 | 2 | 4 | Other |
7 | 14 | 11 | 22 | Nothing |
During the pandemic, did you make any pandemic-related resolutions, such as picking up a new hobby or learning a new skill?
Total | Seattle Metro | Portland Metro | |
---|---|---|---|
837 | 419 | 418 | Total |
38 | 40 | 36 | Yes |
60 | 58 | 62 | No |
2 | 2 | 2 | Don’t know |
During the pandemic, did you make any pandemic-related resolutions, such as picking up a new hobby or learning a new skill?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 35 | 35 + | < 35 | 35 + | |
52 | 33 | 48 | 29 | Yes |
46 | 66 | 48 | 70 | No |
Averaging it out across all your pandemic-related resolutions, how successful were you at achieving what you set out to achieve?
Total | Seattle Metro | Portland Metro | |
---|---|---|---|
320 | 168 | 152 | Those who made a resolution |
28 | 29 | 28 | Completely successful |
55 | 53 | 58 | Somewhat successful |
14 | 15 | 13 | Not too successful |
2 | 2 | 1 | Not at all successful |
During the pandemic, did you make any pandemic-related resolutions, such as picking up a new hobby or learning a new skill?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Male | Female | Male | Female | |
42 | 22 | 30 | 26 | Completely successful |
47 | 56 | 59 | 57 | Somewhat successful |
9 | 19 | 7 | 17 | Not too successful |
2 | 3 | 2 | 0 | Not at all successful |
How likely are you to continue working on your resolutions?
Total | Seattle Metro | Portland Metro | |
---|---|---|---|
320 | 168 | 152 | Those who made a resolution |
34 | 38 | 29 | Extremely likely |
36 | 34 | 39 | Very likely |
25 | 23 | 26 | Somewhat likely |
3 | 4 | 3 | Not too likely |
0 | 0 | 0 | Not at all likely |
About the PEMCO Insurance Northwest Poll
PEMCO Mutual Insurance commissioned this independent survey, conducted by FBK Research of Seattle, that asked Washington and Oregon residents questions about driving habits and attitudes toward current Northwest issues. The sample size, 420 respondents in the Seattle Metro (King, Snohomish, Pierce Counties) region and 418 respondents in the Portland Metro (Multnomah, Marion, Clackamas, Washington Counties) region yields an accuracy of +/- 5.0% respectively at the 95% confidence level. In other words, if this study were conducted 100 times, in 95 instances the data will not vary by more than the associated error range.
About PEMCO Insurance
PEMCO Insurance is the Defender of Your Northwest, providing auto, home, renters and boat coverage. We are consistently recognized for outstanding service, employee expertise and social impact. Our Mutual Good programs raise the achievement levels for youth in education; build stronger, greener environments; and increase safety at home, on the road and at play. Our mission: Free our communities to worry less and live more.
Share on social media