How NW are you?
According to the latest 2021 PEMCO Insurance Northwest Poll, 3/4 of Northwest residents say that you have to have lived here half your life in order to be considered a local. How about you? What’s your measure of a NW local?
Do you consider yourself to be a Northwest local, or do you consider yourself to be “transplanted” here, and local to some other area?
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
67 | 69 | 64 | Local to the Northwest |
31 | 28 | 34 | Transplanted here |
2 | 3 | 2 | Don’t know |
Do you consider yourself to be a Northwest local, or do you consider yourself to be “transplanted” here, and local to some other area?
Seattle | Portland | |||
---|---|---|---|---|
2022 | 2018 | 2022 | 2018 | |
481 | 297 | 399 | 276 | Total |
69 | 69 | 64 | 66 | Local to the Northwest |
28 | 29 | 34 | 29 | Transplanted here |
3 | 2 | 2 | 5 | Don’t know |
Do you consider yourself to be a Northwest local, or do you consider yourself to be “transplanted” here, and local to some other area?
Seattle | Portland | |||
---|---|---|---|---|
Male | Female | Male | Female | |
211 | 267 | 175 | 217 | Total |
67 | 71 | 58 | 69 | Local to the Northwest |
29 | 27 | 41 | 28 | Transplanted here |
4 | 2 | 1 | 3 | Don’t know |
How long have you personally lived in the Pacific Northwest?
Seattle | Portland | |||
---|---|---|---|---|
Local | Transplant | Local | Transplant | |
330 | 135 | 254 | 136 | Total |
63 | 4 | 58 | 2 | All my life |
21 | 11 | 20 | 11 | At least three-quarters of my life |
11 | 16 | 7 | 17 | About half of my life |
2 | 27 | 2 | 29 | About one-quarter of my life |
2 | 43 | 2 | 38 | Less than one-quarter of my life |
In your opinion, how long does a person need to live in the Pacific Northwest to be considered local to the Pacific Northwest?
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
17 | 19 | 16 | All of their lives |
24 | 24 | 23 | At least three-quarters of their lives |
30 | 29 | 32 | About half of their lives |
9 | 10 | 8 | About one-quarter of their lives |
6 | 5 | 6 | Less than one-quarter of their lives |
14 | 13 | 15 | Don’t know |
In your opinion, how long does a person need to live in the Pacific Northwest to be considered local to the Pacific Northwest?
Seattle | Portland | |||
---|---|---|---|---|
2022 | 2018 | 2022 | 2018 | |
19 | 20 | 16 | 25 | All of their lives |
24 | 18 | 23 | 19 | At least three-quarters of their lives |
29 | 27 | 32 | 24 | About half of their lives |
10 | 11 | 8 | 10 | About one-quarter of their lives |
5 | 6 | 6 | 6 | Less than one-quarter of their lives |
13 | 18 | 15 | 16 | Don’t know |
When you think about the characteristics of being a true Pacific Northwesterner, how closely do each of these terms or statements match what that means?
Dresses casually with a preference toward outdoor apparel
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
31 | 31 | 30 | Matches exactly |
49 | 47 | 51 | Matches mostly |
17 | 18 | 15 | Matches somewhat |
3 | 4 | 4 | Does not match |
Participates in more outdoor activities than people for other geographies
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
22 | 22 | 23 | Matches exactly |
44 | 42 | 47 | Matches mostly |
24 | 25 | 22 | Matches somewhat |
10 | 11 | 8 | Does not match |
Enjoys the rainy climate
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
22 | 20 | 25 | Matches exactly |
42 | 44 | 41 | Matches mostly |
29 | 30 | 28 | Matches somewhat |
7 | 7 | 6 | Does not match |
Never uses an umbrella
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
27 | 29 | 24 | Matches exactly |
34 | 31 | 37 | Matches mostly |
24 | 23 | 25 | Matches somewhat |
15 | 16 | 14 | Does not match |
Is weird
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
15 | 13 | 18 | Matches exactly |
26 | 21 | 32 | Matches mostly |
31 | 30 | 32 | Matches somewhat |
28 | 36 | 18 | Does not match |
Is weird
Seattle | Portland | |||
---|---|---|---|---|
< 55 | 55 + | < 55 | 55 + | |
356 | 125 | 267 | 132 | Total |
15 | 6 | 21 | 11 | Matches exactly |
23 | 16 | 37 | 20 | Matches mostly |
30 | 31 | 27 | 42 | Matches somewhat |
32 | 46 | 14 | 27 | Does not match |
Are champions for local high school or professional sports teams
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
12 | 13 | 10 | Matches exactly |
29 | 29 | 30 | Matches mostly |
37 | 36 | 38 | Matches somewhat |
22 | 22 | 22 | Does not match |
Are champions for local high school or professional sports teams
Seattle | Portland | |||
---|---|---|---|---|
< 55 | 55 + | < 55 | 55 + | |
356 | 125 | 267 | 132 | Total |
13 | 14 | 8 | 13 | Matches exactly |
26 | 37 | 28 | 35 | Matches mostly |
37 | 35 | 42 | 31 | Matches somewhat |
24 | 14 | 22 | 21 | Does not match |
Is unwelcoming or cold to newcomers
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
10 | 13 | 7 | Matches exactly |
19 | 22 | 15 | Matches mostly |
28 | 28 | 28 | Matches somewhat |
42 | 36 | 50 | Does not match |
Stays indoors
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
8 | 9 | 7 | Matches exactly |
19 | 23 | 15 | Matches mostly |
33 | 32 | 33 | Matches somewhat |
40 | 36 | 45 | Does not match |
Stays indoors
Seattle | Portland | |||
---|---|---|---|---|
< 55 | 55 + | < 55 | 55 + | |
356 | 125 | 267 | 132 | Total |
11 | 2 | 8 | 5 | Matches exactly |
25 | 16 | 14 | 15 | Matches mostly |
32 | 31 | 36 | 28 | Matches somewhat |
32 | 50 | 42 | 52 | Does not match |
Is employed by a company or organization in the tech industry
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
9 | 11 | 6 | Matches exactly |
31 | 36 | 26 | Matches mostly |
38 | 34 | 43 | Matches somewhat |
22 | 19 | 25 | Does not match |
Regardless of how long you’ve lived here, how much do you personally align with the characteristics of being a Pacific Northwesterner—whether it’s the characteristics listed previously or others that you’ve observed?
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
33 | 32 | 33 | I strongly align with the characteristics of a true Pacific Northwesterner |
50 | 51 | 49 | I somewhat align with them |
12 | 11 | 13 | I do not align with them very much |
3 | 3 | 3 | I do not align with them at all |
2 | 3 | 2 | Don’t know |
About the PEMCO Insurance Northwest Poll
PEMCO Mutual Insurance commissioned this independent survey, conducted by FBK Research of Seattle, that asked Washington and Oregon residents questions about driving habits and attitudes toward current Northwest issues. The sample size, 420 respondents in the Seattle Metro (King, Snohomish, Pierce Counties) region and 418 respondents in the Portland Metro (Multnomah, Marion, Clackamas, Washington Counties) region yields an accuracy of +/- 5.0% respectively at the 95% confidence level. In other words, if this study were conducted 100 times, in 95 instances the data will not vary by more than the associated error range.
Supplemental interviews were conducted with people living in the Seattle metro area, including King, Snohomish and Pierce counties, and those in the Portland metro area, including Clackamas, Marion, Multnomah and Washington counties. The sample size, 578 respondents in the Seattle area and 509 in the Portland area, yields an accuracy of +/- 4.2% and +/- 4.4% respectively at the 95% confidence level.
About PEMCO Insurance
PEMCO Insurance is the Defender of Your Northwest, providing auto, home, renters and boat coverage. We are consistently recognized for outstanding service, employee expertise and social impact. Our Mutual Good programs raise the achievement levels for youth in education; build stronger, greener environments; and increase safety at home, on the road and at play. Our mission: Free our communities to worry less and live more.
Share on social media