HOV lane cheaters
According to the 2019 PEMCO Insurance NW Poll even though 84% of people say they know the rules, about two-thirds (66%) of drivers in Seattle and Portland say they see others abusing the carpool lane at least sometimes; yet only 19% admit to being HOV lane cheaters themselves. How about you? Do you ever use the HOV lane when you shouldn’t?
Do you own or have access to a vehicle – a car, truck, van or motorcycle—that you regularly or occasionally drive?
Seattle Metro | Portland Metro | |
---|---|---|
578 | 509 | All |
81 | 80 | Yes, I own one |
10 | 11 | Yes, I have access to one |
9 | 9 | No or don’t know |
How regularly do you commute or travel on roadways where there are high-occupancy vehicle (HOV) or carpool lanes?
Seattle Metro | Portland Metro | |
---|---|---|
524 | 462 | Those with vehicles |
43 | 21 | At least a couple of times a week |
14 | 9 | About once a week or so |
22 | 17 | At least once a month |
12 | 28 | Less often than once a month |
8 | 22 | Never |
1 | 3 | Don’t know |
How would you rate your own knowledge of the rules and laws that dictate who can and who can’t use HOV or carpool lanes?
Seattle Metro | Portland Metro | |
---|---|---|
484 | 362 | Those who use HOV lanes |
53 | 40 | I know the laws and rules very well |
38 | 44 | I know the laws and rules fairly well |
7 | 12 | I am not always clear about them |
1 | 4 | I don’t know them well at all |
1 | 0 | Don’t know |
How would you rate your own knowledge of the rules and laws that dictate who can and who can’t use HOV or carpool lanes?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 35 | 35+ | < 35 | 35+ | |
43 | 56 | 34 | 42 | I know the laws and rules very well |
48 | 34 | 43 | 44 | I know the laws and rules fairly well |
8 | 7 | 14 | 11 | I am not always clear about them |
0 | 2 | 7 | 3 | I don’t know them well at all |
1 | 1 | 2 | 0 | Don’t know |
When you’re driving on roadways that offer HOV or carpool lanes and you meet the legal requirements, like the minimum number of passengers or using them during approved times, how often do you drive in the HOV lanes?
Seattle Metro | Portland Metro | |
---|---|---|
484 | 362 | Those who use HOV lanes |
26 | 17 | Always |
36 | 30 | Usually |
25 | 25 | Sometimes |
9 | 14 | Rarely |
4 | 12 | Never |
0 | 2 | Don’t know |
When you’re driving on roadways that offer HOV or carpool lanes and you meet the legal requirements, like the minimum number of passengers or using them during approved times, how often do you drive in the HOV lanes?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Kids | No Kids | Kids | No Kids | |
36 | 21 | 22 | 14 | Always |
35 | 37 | 32 | 28 | Usually |
24 | 25 | 19 | 27 | Sometimes |
6 | 10 | 14 | 14 | Rarely |
5 | 6 | 9 | 14 | Never |
4 | 1 | 4 | 3 | Don’t know |
When you’re driving on roadways that offer HOV or carpool lanes and you do not meet the legal requirements, like having the minimum number of passengers or using them during restricted times, how often do you drive in the HOV lane anyway?
Seattle Metro | Portland Metro | |
---|---|---|
484 | 362 | Those who use HOV lanes |
6 | 3 | Always |
4 | 4 | Usually |
5 | 5 | Sometimes |
7 | 12 | Rarely |
78 | 73 | Never |
0 | 3 | Don’t know |
When you’re driving on roadways that offer HOV or carpool lanes and you do not meet the legal requirements, like the minimum number of passengers or using them during approved times, how often do you drive in the HOV lanes?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 55 | 55+ | < 55 | 55+ | |
7 | 4 | 3 | 3 | Always |
5 | 1 | 5 | 1 | Usually |
7 | 1 | 7 | 2 | Sometimes |
8 | 6 | 16 | 7 | Rarely |
72 | 88 | 65 | 86 | Never |
1 | 0 | 4 | 1 | Don’t know |
When you do drive in the HOV or carpool lane without meeting the requirements, what is your most common reason for doing so?
Seattle Metro | Portland Metro | |
---|---|---|
108 | 99 | Those who use HOV lanes illegally |
29 | 12 | Running late and in a hurry |
26 | 33 | Only doing it for a short time, like to pass |
19 | 22 | More convenient because traffic is moving faster |
11 | 13 | Better for the flow of traffic to keep all lanes open to all vehicles |
4 | 4 | Don’t care if I get caught |
5 | 4 | Other |
6 | 11 | Don’t know |
How often do you see other drivers using the HOV or carpool lane(s) when they do not meet the legal requirements for doing so?
Seattle Metro | Portland Metro | |
---|---|---|
484 | 362 | Those who use HOV lanes |
9 | 7 | Always |
15 | 15 | Usually |
46 | 44 | Sometimes |
19 | 19 | Rarely |
2 | 3 | Never |
9 | 12 | Don’t know |
Thinking about people who use the HOV or carpool lanes when they do not meet the legal requirements, how often do you think they get pulled over and ticketed for it?
Seattle Metro | Portland Metro | |
---|---|---|
484 | 362 | Those who use HOV lanes |
4 | 3 | Always |
6 | 3 | Usually |
25 | 24 | Sometimes |
51 | 49 | Rarely |
7 | 9 | Never |
7 | 12 | Don’t know |
Do you agree or disagree that enforcing HOV lane laws is a good use of law enforcement’s time and resources?
Seattle Metro | Portland Metro | |
---|---|---|
484 | 362 | Those who use HOV lanes |
21 | 14 | Agree strongly |
37 | 34 | Agree somewhat |
23 | 27 | Neither agree nor disagree |
11 | 14 | Disagree somewhat |
6 | 9 | Disagree strongly |
2 | 3 | Don’t know |
In your opinion, how fair is the cost of the ticket for violating HOV lane rules?
Seattle Metro | Portland Metro | |
---|---|---|
484 | 362 | Those who use HOV lanes |
14 | 12 | The cost is way too high |
19 | 22 | The cost is a little too high |
46 | 51 | The cost is about right |
11 | 6 | The cost is a little too low |
8 | 4 | The cost is way too low |
2 | 5 | Don’t know |
In your opinion, how fair is the cost of the ticket for violating HOV lane rules?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 35 | 35+ | < 35 | 35+ | |
19 | 12 | 19 | 10 | The cost is way too high |
31 | 14 | 29 | 18 | The cost is a little too high |
35 | 49 | 42 | 54 | The cost is about right |
8 | 12 | 2 | 8 | The cost is a little too low |
4 | 10 | 0 | 6 | The cost is way too low |
3 | 3 | 8 | 4 | Don’t know |
When you know you’re not supposed to, how often do you use lanes restricted for buses and public transportation?
Seattle Metro | Portland Metro | |
---|---|---|
524 | 462 | Those who drive |
4 | 2 | Always |
2 | 2 | Usually |
3 | 3 | Sometimes |
10 | 9 | Rarely |
81 | 81 | Never |
0 | 3 | Don’t know |
When you know you’re not supposed to, how often do you use lanes restricted for buses and public transportation?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 55 | 55+ | < 55 | 55+ | |
6 | 0 | 4 | 1 | Always |
4 | 0 | 3 | 1 | Usually |
4 | 1 | 5 | 2 | Sometimes |
11 | 7 | 11 | 7 | Rarely |
75 | 92 | 75 | 89 | Never |
0 | 0 | 2 | 0 | Don’t know |
When you know you’re not supposed to, how often do you use lanes restricted for buses and public transportation?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Kids | No Kids | Kids | No Kids | |
8 | 2 | 4 | 2 | Always |
3 | 1 | 5 | 1 | Usually |
7 | 2 | 6 | 2 | Sometimes |
11 | 10 | 12 | 8 | Rarely |
71 | 85 | 71 | 85 | Never |
0 | 0 | 2 | 2 | Don’t know |
When you know you’re not supposed to, how often do you use handicap parking spots?
Seattle Metro | Portland Metro | |
---|---|---|
524 | 462 | Those who drive |
4 | 3 | Always |
2 | 3 | Usually |
3 | 3 | Sometimes |
2 | 5 | Rarely |
89 | 86 | Never |
0 | 0 | Don’t know |
When you know you’re not supposed to, how often do you use handicap parking spots?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 55 | 55+ | < 55 | 55+ | |
5 | 2 | 4 | 2 | Always |
2 | 0 | 4 | 1 | Usually |
4 | 0 | 3 | 3 | Sometimes |
2 | 3 | 6 | 2 | Rarely |
86 | 95 | 82 | 92 | Never |
1 | 0 | 1 | 0 | Don’t know |
When you know you’re not supposed to, how often do you use handicap parking spots?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
Kids | No Kids | Kids | No Kids | |
9 | 2 | 6 | 2 | Always |
3 | 1 | 5 | 2 | Usually |
4 | 2 | 4 | 2 | Sometimes |
1 | 3 | 4 | 5 | Rarely |
83 | 92 | 79 | 89 | Never |
0 | 0 | 2 | 0 | Don’t know |
When you know you’re not supposed to, how often do you use parking spots reserved for charging hybrid and electric vehicles?
Seattle Metro | Portland Metro | |
---|---|---|
524 | 462 | Those who drive |
2 | 2 | Always |
2 | 2 | Usually |
2 | 4 | Sometimes |
5 | 4 | Rarely |
87 | 85 | Never |
2 | 3 | Don’t know |
When you know you’re not supposed to, how often do you use parking spots reserved for charging hybrid and electric vehicles?
Seattle Metro | Portland Metro | |||
---|---|---|---|---|
< 55 | 55+ | < 55 | 55+ | |
4 | 0 | 4 | 0 | Always |
3 | 1 | 3 | 1 | Usually |
4 | 0 | 5 | 3 | Sometimes |
7 | 1 | 6 | 1 | Rarely |
82 | 98 | 79 | 95 | Never |
0 | 0 | 3 | 0 | Don’t know |
When you know you’re not supposed to, how often do you use parking spots reserved for charging hybri
Share on social media