'Ideal temperature' and A/C
According to the latest 2022 PEMCO Insurance Northwest Poll, the perfect summer temperature ranges from 70 to 79 degrees Fahrenheit, with 77 degrees as the perfect sweet spot. How about you? What is your preferred outdoor temperature for an ideal summer afternoon?
For you personally, when it comes to feeling comfortable in the Pacific Northwest during summertime (and not feeling like it's too hot), what outside temperature is just right for you?
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | |
12 | 11 | 12 | Under 70 degrees |
29 | 31 | 27 | 70 to 74 degrees |
26 | 27 | 25 | 75 to 79 degrees |
20 | 19 | 21 | 80 to 84 degrees |
12 | 11 | 14 | 85 degrees or more |
77 | 77 | 77 | Average temperature |
Do you have a central air conditioner system installed at your primary home (something other than an air conditioner that is mounted in a window or fans that blow air)?
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | |
39 | 33 | 47 | Yes, we have a central air conditioner system installed |
59 | 66 | 51 | No, we don't have an air conditioner system |
2 | 1 | 2 | Don't know |
Do you have a central air conditioner system installed at your primary home (something other than an air conditioner that is mounted in a window or fans that blow air)?
Seattle | Portland | |||
---|---|---|---|---|
2022 | 2015 | 2022 | 2015 | |
39 | 26 | 47 | 46 | Yes, we have a central air conditioner system installed |
59 | 71 | 51 | 53 | No, we don't have an air conditioner system |
2 | 2 | 2 | 1 | Don't know |
How regularly do you use your central air conditioning system in the summer months when it's hot?
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | |
55 | 53 | 57 | We use it regularly |
36 | 37 | 35 | We use it occasionally |
8 | 9 | 8 | We rarely use it |
1 | 1 | 0 | We never use it |
How regularly do you use your central air conditioning system in the summer months when it's hot?
Seattle | Portland | |||
---|---|---|---|---|
2022 | 2015 | 2022 | 2015 | |
53 | 46 | 57 | 43 | We use it regularly |
37 | 38 | 35 | 43 | We use it occasionally |
9 | 13 | 8 | 13 | We rarely use it |
1 | 2 | 0 | 1 | We never use it |
Which one of these statements best describes why you don't use your central air conditioning system more regularly?
Total | Seattle | Portland | |
---|---|---|---|
156 | 75 | 81 | |
47 | 55 | 40 | The weather isn't warm enough to warrant using it |
18 | 19 | 17 | Nothing—we use it as regularly as we want to |
12 | 9 | 15 | It's too costly to use more often |
8 | 8 | 9 | I'm worried about the upkeep and maintenance on the system |
8 | 7 | 9 | It gets too cold for me |
4 | 3 | 5 | I don't like how it changes the quality of the air in my home (makes the air drier, etc.) |
3 | 0 | 6 | Other |
Do you have one or more portable air conditioning unit(s) at home, such as one that is installed in a window?
Total | Seattle | Portland | |
---|---|---|---|
156 | 75 | 81 | |
47 | 47 | 48 | Yes |
52 | 53 | 51 | No |
1 | 0 | 1 | Don't know |
How long ago did you install your most recently added portable air conditioner(s)?
Total | Seattle | Portland | |
---|---|---|---|
156 | 75 | 81 | |
42 | 40 | 46 | Within the last year |
36 | 38 | 34 | At least one year ago, but within the last 5 years |
18 | 21 | 16 | At least five years ago |
4 | 1 | 4 | Don't know |
How long ago did you install your most recently added portable air conditioner(s)?
Seattle | Portland | |||
---|---|---|---|---|
< 35 | 35 + | < 35 | 35 + | |
72 | 152 | 55 | 136 | Those with a portable unit |
46 | 37 | 62 | 39 | Within the last year |
39 | 37 | 25 | 38 | At least one year ago, but within the last 5 years |
10 | 26 | 5 | 20 | At least five years ago |
5 | 0 | 8 | 3 | Don't know |
How likely are you to purchase and install a(nother) central air conditioner or a portable air conditioner within the next year or so?
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | |
10 | 10 | 9 | Extremely likely |
11 | 13 | 8 | Very likely |
19 | 21 | 17 | Somewhat likely |
25 | 26 | 25 | Not too likely |
32 | 28 | 37 | Not at all likely |
How likely are you to purchase and install a(nother) central air conditioner or a portable air conditioner within the next year or so?
Seattle | Portland | |||
---|---|---|---|---|
< 35 | 35 + | < 35 | 35 + | |
159 | 322 | 126 | 273 | |
15 | 7 | 10 | 9 | Extremely likely |
18 | 11 | 11 | 7 | Very likely |
23 | 20 | 25 | 14 | Somewhat likely |
24 | 27 | 25 | 25 | Not too likely |
19 | 32 | 24 | 43 | Not at all likely |
Last summer the Pacific Northwest experienced a heat wave that resulted in record-breaking temperatures in both Oregon and Washington. Which, if any, of these things did you do to manage or get away from the heat?
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | |
53 | 43 | 64 | Ran the air conditioner more often |
48 | 42 | 55 | Kept the windows and doors closed more often to keep the hotter air outside |
30 | 27 | 33 | Used electric or battery powered fans more |
23 | 30 | 16 | Kept the windows and doors open more often to keep air flowing through |
23 | 25 | 21 | Stayed in cooler parts of my home like the basement |
22 | 23 | 21 | Purchased either a portable air conditioner or had a central air conditioner installed |
16 | 16 | 15 | Spent time at retail outlets, grocery stores, movie theaters or a friend's home where I knew there would be air conditioning |
13 | 13 | 13 | Went for more drives to use the A/C in my vehicle |
9 | 8 | 10 | Wore damp clothes to stay cooler during the day |
9 | 9 | 8 | Slept with damp clothes or sheets to stay cooler at night |
5 | 4 | 7 | Left the region to visit or vacation somewhere with a more comfortable climate |
3 | 3 | 4 | I wasn't in the Pacific Northwest during that heat wave |
8 | 8 | 8 | Other |
4 | 5 | 3 | Nothing—I didn't do anything different to beat the heat |
1 | 1 | 1 | Don't know |
About the PEMCO Insurance Northwest Poll
PEMCO Mutual Insurance commissioned this independent survey, conducted by FBK Research of Seattle, that asked Washington and Oregon residents questions about driving habits and attitudes toward current Northwest issues. The sample size, 420 respondents in the Seattle Metro (King, Snohomish, Pierce Counties) region and 418 respondents in the Portland Metro (Multnomah, Marion, Clackamas, Washington Counties) region yields an accuracy of +/- 5.0% respectively at the 95% confidence level. In other words, if this study were conducted 100 times, in 95 instances the data will not vary by more than the associated error range.
Supplemental interviews were conducted with people living in the Seattle metro area, including King, Snohomish and Pierce counties, and those in the Portland metro area, including Clackamas, Marion, Multnomah and Washington counties. The sample size, 578 respondents in the Seattle area and 509 in the Portland area, yields an accuracy of +/- 4.2% and +/- 4.4% respectively at the 95% confidence level.
About PEMCO Insurance
PEMCO Insurance is the Defender of Your Northwest, providing auto, home, renters and boat coverage. We are consistently recognized for outstanding service, employee expertise and social impact. Our Mutual Good programs raise the achievement levels for youth in education; build stronger, greener environments; and increase safety at home, on the road and at play. Our mission: Free our communities to worry less and live more.
Share on social media