Fair-Weather Fans
According to the latest 2022 PEMCO Insurance Northwest Poll, just one in three respondents (or fewer, depending on the sport or league) say they're true fans of professional Northwest sports teams. How about you? Which team(s) are you a diehard fan of?
National Football League
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
20 | 24 | 14 | Die-hard fan |
29 | 33 | 24 | Supportive fan |
17 | 16 | 18 | Fair-weathered fan |
35 | 27 | 44 | Not a fan |
National Basketball Association
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
10 | 9 | 12 | Die-hard fan |
21 | 20 | 22 | Supportive fan |
16 | 16 | 16 | Fair-weather fan |
53 | 55 | 50 | Not a fan |
Major League Baseball
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
11 | 13 | 9 | Die-hard fan |
23 | 25 | 21 | Supportive fan |
17 | 19 | 16 | Fair-weather fan |
49 | 43 | 54 | Not a fan |
National Hockey League
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
6 | 7 | 4 | Die-hard fan |
18 | 23 | 16 | Supportive fan |
20 | 21 | 18 | Fair-weather fan |
56 | 49 | 65 | Not a fan |
Major League Soccer
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
6 | 8 | 4 | Die-hard fan |
18 | 19 | 16 | Supportive fan |
17 | 17 | 146 | Fair-weather fan |
60 | 56 | 64 | Not a fan |
Women's National Basketball Association
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
4 | 5 | 2 | Die-hard fan |
13 | 15 | 11 | Supportive fan |
16 | 17 | 15 | Fair-weather fan |
68 | 63 | 72 | Not a fan |
Women's Major League Soccer
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
3 | 4 | 2 | Die-hard fan |
14 | 14 | 13 | Supportive fan |
15 | 17 | 13 | Fair-weather fan |
68 | 65 | 72 | Not a fan |
Seattle | Portland | |||
---|---|---|---|---|
Male | Female | Male | Female | |
211 | 267 | 175 | 217 | Total |
20 | 33 | 32 | 52 | Not fans of NFL |
46 | 63 | 42 | 55 | Not fans of NBA |
56 | 68 | 66 | 78 | Not fans of WNBA |
35 | 51 | 44 | 62 | Not fans of MLB |
40 | 57 | 54 | 73 | Not fans of NHL |
47 | 63 | 54 | 72 | Not fans of MLS |
59 | 71 | 67 | 76 | Not fans of WMLS |
What is your most favorite Pacific Northwest professional sports team?
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
33 | 46 | 16 | Seattle Seahawks |
16 | 1 | 33 | Portland Trail Blazers |
10 | 15 | 5 | Seattle Mariners |
6 | 0 | 13 | Portland Timbers |
4 | 6 | 1 | Seattle Sounders FC |
2 | 4 | 0 | Seattle Storm |
2 | 0 | 4 | Portland Thorns |
1 | 1 | 1 | OL Reign |
2 | 3 | 1 | Other |
18 | 14 | 23 | I don't like any |
3 | 2 | 3 | Don't know |
In what ways do you personally demonstrate that you're a fan of a Pacific Northwest professional sports team?
Total | Seattle | Portland | |
---|---|---|---|
721 | 413 | 308 | Fans of at least one professional sports team |
57 | 60 | 53 | Watch games on TV |
44 | 52 | 32 | Wear the team's apparel |
26 | 27 | 25 | Attend games in person |
24 | 24 | 24 | Regularly read or keep up with who the players are and how they're performing |
20 | 21 | 19 | Follow or engage with them on social media |
11 | 14 | 7 | Display the team's flag |
5 | 6 | 5 | Attend their rallies, parades or other events when appropriate |
3 | 4 | 2 | Attend their practice games |
26 | 22 | 31 | I don't do anything demonstrate that |
2 | 2 | 1 | Other |
3 | 2 | 4 | Don't know |
In what ways do you personally demonstrate that you're a fan of a Pacific Northwest professional sports team?
Total | Seattle | Portland | |
---|---|---|---|
721 | 413 | 308 | Fans of at least one professional sports team |
13 | 17 | 7 | Yes |
84 | 80 | 91 | No |
3 | 3 | 2 | Don't know |
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
27 | 35 | 17 | Seattle Seahawks |
16 | 21 | 9 | Seattle Mariners |
10 | 1 | 21 | Portland Trail Blazers |
5 | 1 | 10 | Portland Timbers |
4 | 6 | 2 | Seattle Sounders FC |
4 | 6 | 2 | Seattle Storm |
4 | 6 | 2 | Seattle Kraken |
2 | 1 | 4 | Portland Thorns |
1 | 1 | 2 | OL Reign |
27 | 21 | 34 | Don't know |
Total | Seattle | Portland | |
---|---|---|---|
880 | 481 | 399 | Total |
20 | 19 | 20 | Lack of awareness |
14 | 14 | 14 | Lack of understanding about the sport |
14 | 13 | 17 | Lack of TV broadcasting/games shown on TV |
48 | 51 | 43 | The team is inconsistent in how it performs throughout the season or from season to season |
10 | 10 | 11 | Lack of support for women's teams |
4 | 6 | 2 | Other |
14 | 11 | 20 | Don't know |
About the PEMCO Insurance Northwest Poll
PEMCO Mutual Insurance commissioned this independent survey, conducted by FBK Research of Seattle, that asked Washington and Oregon residents questions about driving habits and attitudes toward current Northwest issues. The sample size, 420 respondents in the Seattle Metro (King, Snohomish, Pierce Counties) region and 418 respondents in the Portland Metro (Multnomah, Marion, Clackamas, Washington Counties) region yields an accuracy of +/- 5.0% respectively at the 95% confidence level. In other words, if this study were conducted 100 times, in 95 instances the data will not vary by more than the associated error range.
Supplemental interviews were conducted with people living in the Seattle metro area, including King, Snohomish and Pierce counties, and those in the Portland metro area, including Clackamas, Marion, Multnomah and Washington counties. The sample size, 578 respondents in the Seattle area and 509 in the Portland area, yields an accuracy of +/- 4.2% and +/- 4.4% respectively at the 95% confidence level.
About PEMCO Insurance
PEMCO Insurance is the Defender of Your Northwest, providing auto, home, renters and boat coverage. We are consistently recognized for outstanding service, employee expertise and social impact. Our Mutual Good programs raise the achievement levels for youth in education; build stronger, greener environments; and increase safety at home, on the road and at play. Our mission: Free our communities to worry less and live more.
Share on social media