Distracting pets in cars
According to the latest 2022 PEMCO Insurance Northwest Poll, 77% of respondents in the PNW say unrestrained pets in the car pose a distraction to drivers. But 1 in 3 in three drivers/pet owners (34%) admit they let their pet sit on their lap or roam while driving. How about you? Do you let your pets free range in the car?
Do you have a dog or cat at home that ever rides in your vehicle while you’re driving?
Total | Seattle | Portland | |
---|---|---|---|
737 | 417 | 320 | Drivers |
34 | 32 | 35 | I don’t have a dog or cat |
23 | 23 | 24 | I have a dog or cat, but I never let them ride in my vehicle |
36 | 37 | 34 | I have one or more dogs that ride in my vehicle at least occasionally |
12 | 12 | 11 | I have one or more cats that ride in my vehicle at least occasionally |
Whether it’s your pet or someone else’s how often do you drive in your vehicle with an unrestrained pet?
Total | Seattle | Portland | |
---|---|---|---|
737 | 417 | 320 | Drivers |
14 | 13 | 16 | Often |
17 | 18 | 16 | Sometimes |
20 | 18 | 21 | Rarely |
50 | 51 | 47 | Never |
Whether it’s your pet or someone else’s how often do you drive in your vehicle with an unrestrained pet?
Seattle | Portland | |||
---|---|---|---|---|
2022 | 2016 | 2022 | 2016 | |
13 | 10 | 16 | 14 | Often |
18 | 16 | 16 | 15 | Sometimes |
18 | 15 | 21 | 18 | Rarely |
51 | 51 | 47 | 47 | Never |
Whether it’s your pet or someone else’s how often do you drive in your vehicle with an unrestrained pet?
Seattle | Portland | |||
---|---|---|---|---|
< 55 | 55+ | < 55 | 55+ | |
302 | 115 | 214 | 106 | Drivers |
14 | 10 | 15 | 17 | Often |
21 | 9 | 19 | 8 | Sometimes |
20 | 14 | 24 | 15 | Rarely |
45 | 68 | 42 | 59 | Never |
Whether it’s your pet or someone else’s how often do you drive in your vehicle with a restrained pet?
Total | Seattle | Portland | |
---|---|---|---|
737 | 417 | 320 | Drivers |
10 | 11 | 8 | Often |
17 | 17 | 17 | Sometimes |
24 | 22 | 27 | Rarely |
49 | 50 | 48 | Never |
Whether it’s your pet or someone else’s how often do you drive in your vehicle with a restrained pet?
Seattle | Portland | |||
---|---|---|---|---|
2022 | 2016 | 2022 | 2016 | |
11 | 7 | 8 | 6 | Often |
17 | 15 | 17 | 18 | Sometimes |
22 | 22 | 27 | 27 | Rarely |
50 | 55 | 48 | 49 | Never |
How often do you allow anyone’s pet to sit on your lap or roam around the vehicle while you’re driving?
Total | Seattle | Portland | |
---|---|---|---|
276 | 154 | 122 | Drivers with cats or dogs |
12 | 12 | 11 | Often |
22 | 23 | 20 | Sometimes |
28 | 29 | 26 | Rarely |
38 | 34 | 43 | Never |
How frequently do you notice other people driving a vehicle with unrestrained pets?
Total | Seattle | Portland | |
---|---|---|---|
737 | 417 | 320 | Drivers |
47 | 47 | 48 | Often |
36 | 34 | 38 | Sometimes |
9 | 11 | 8 | Rarely |
5 | 6 | 5 | Never |
3 | 2 | 1 | Don't know |
How frequently do you notice other people driving a vehicle with unrestrained pets?
Seattle | Portland | |||
---|---|---|---|---|
2022 | 2016 | 2022 | 2016 | |
47 | 40 | 48 | 35 | Often |
34 | 43 | 38 | 47 | Sometimes |
11 | 12 | 8 | 11 | Rarely |
6 | 5 | 5 | 5 | Never |
2 | 0 | 1 | 2 | Don't know |
How important is it for pets to be restrained and secured when they’re in a moving vehicle?
Total | Seattle | Portland | |
---|---|---|---|
737 | 417 | 320 | Drivers |
44 | 45 | 43 | Very important |
36 | 37 | 34 | Somewhat important |
15 | 14 | 16 | Not too important |
3 | 2 | 4 | Not at all important |
2 | 2 | 3 | Don't know |
In your opinion, how much of a distraction do unrestrained pets pose for the driver of a vehicle?
Total | Seattle | Portland | |
---|---|---|---|
737 | 417 | 320 | Drivers |
38 | 38 | 39 | Unrestrained pets are a significant distraction |
39 | 40 | 37 | They are somewhat of a distraction |
18 | 18 | 18 | They are a distraction, but only rarely |
4 | 4 | 5 | They are never a distraction |
1 | 0 | 1 | Don't know |
In general, thinking about for yourself as well as for others, do you think it’s more distracting when people drive a vehicle with children as passengers or pets as passengers?
Seattle | Portland | |||
---|---|---|---|---|
2022 | 2016 | 2022 | 2016 | |
45 | 30 | 43 | 40 | Children are more distracting |
38 | 45 | 34 | 35 | Pets are more distracting |
10 | 14 | 11 | 16 | Neither |
7 | 11 | 12 | 8 | Don't know |
Do you favor or oppose stricter rules for driving with an unrestrained pet (whether that is better enforcement of existing laws, creating news laws or citations with more costly penalties)?
Total | Seattle | Portland | |
---|---|---|---|
737 | 417 | 320 | Drivers |
22 | 23 | 21 | Strongly favor |
35 | 34 | 37 | Somewhat favor |
20 | 20 | 19 | Somewhat oppose |
13 | 14 | 12 | Strongly oppose |
10 | 9 | 11 | Don't know |
About the PEMCO Insurance Northwest Poll
PEMCO Mutual Insurance commissioned this independent survey, conducted by FBK Research of Seattle, that asked Washington and Oregon residents questions about driving habits and attitudes toward current Northwest issues. The sample size, 420 respondents in the Seattle Metro (King, Snohomish, Pierce Counties) region and 418 respondents in the Portland Metro (Multnomah, Marion, Clackamas, Washington Counties) region yields an accuracy of +/- 5.0% respectively at the 95% confidence level. In other words, if this study were conducted 100 times, in 95 instances the data will not vary by more than the associated error range.
Supplemental interviews were conducted with people living in the Seattle metro area, including King, Snohomish and Pierce counties, and those in the Portland metro area, including Clackamas, Marion, Multnomah and Washington counties. The sample size, 578 respondents in the Seattle area and 509 in the Portland area, yields an accuracy of +/- 4.2% and +/- 4.4% respectively at the 95% confidence level.
About PEMCO Insurance
PEMCO Insurance is the Defender of Your Northwest, providing auto, home, renters and boat coverage. We are consistently recognized for outstanding service, employee expertise and social impact. Our Mutual Good programs raise the achievement levels for youth in education; build stronger, greener environments; and increase safety at home, on the road and at play. Our mission: Free our communities to worry less and live more.
Share on social media