In your opinion, do you think there are any unacceptable ways of behaving as a passenger?
Total | WA | OR | |
94 | 93 | 94 | Yes, there are unacceptable ways of behaving |
3 | 3 | 3 | No, there are no unacceptable ways of behaving |
3 | 4 | 3 | Don’t know |
When you’re a passenger in a vehicle someone else is driving, how bothered are you when the driver does these things? (Percentages represent those who said they would be extremely or very bothered.)
Total | WA | OR | |
83 | 79 | 87 | Is texting or talking on the phone |
71 | 72 | 71 | Is driving too fast or too erratic |
55 | 52 | 57 | Isn’t using the turn signals when turning or changing lanes |
39 | 38 | 41 | Honks or uses hand gestures |
30 | 29 | 31 | Sets the volume for music or radio too low or too high |
27 | 31 | 24 | Sets the temperature too hot or too cold |
25 | 23 | 28 | Is driving too slow or too cautiously |
8 | 9 | 7 | Is taking a different route than you would if you were the driver |
When you’re a passenger in a vehicle someone else is driving, how bothered are you when the driver is texting or talking on the phone?
Total | WA | OR | |
| Males | Females | Males | Females | M | F | M | F | |
64 | 55 | 64 | 62 | 73 | Extremely bothered |
19 | 21 | 18 | 20 | 17 | Very bothered |
10 | 12 | 13 | 8 | 6 | Somewhat bothered |
4 | 7 | 2 | 6 | 1 | Not too bothered |
3 | 4 | 2 | 3 | 2 | Not at all bothered |
When you’re a passenger in a vehicle someone else is driving, how bothered are you when the driver is texting or talking on the phone?
Total | WA | OR | |
| < 55 | 55+ | < 55 | 55+ | |
64 | 53 | 74 | 64 | 80 | Extremely bothered |
19 | 20 | 16 | 21 | 12 | Very bothered |
10 | 15 | 5 | 8 | 3 | Somewhat bothered |
4 | 8 | 3 | 4 | 3 | Not too bothered |
3 | 3 | 3 | 3 | 1 | Not at all bothered |
When you’re a passenger in a vehicle someone else is driving, how bothered are you when the driver is driving too fast or too erratic?
Total | WA | OR | |
| Males | Females | Males | Females | M | F | M | F | |
44 | 33 | 54 | 34 | 53 | Extremely bothered |
27 | 30 | 25 | 29 | 25 | Very bothered |
19 | 25 | 15 | 21 | 16 | Somewhat bothered |
6 | 9 | 3 | 10 | 4 | Not too bothered |
3 | 3 | 2 | 6 | 2 | Not at all bothered |
When you’re a passenger in a vehicle someone else is driving, how bothered are you when the driver is not using the turn signals when turning or changing lanes?
Total | WA | OR | |
| Males | Females | Males | Females | M | F | M | F | |
28 | 24 | 32 | 24 | 31 | Extremely bothered |
27 | 22 | 26 | 27 | 31 | Very bothered |
27 | 34 | 23 | 26 | 27 | Somewhat bothered |
11 | 12 | 10 | 14 | 7 | Not too bothered |
6 | 7 | 8 | 17 | 3 | Not at all bothered |
When you’re a passenger in a vehicle someone else is driving, how bothered are you when the driver is honking or using hand gestures?
Total | Washington | |
| Males | Females | M | F | < 35 | 35+ | |
19 | 12 | 25 | 15 | 21 | Extremely bothered |
20 | 20 | 19 | 12 | 22 | Very bothered |
28 | 30 | 27 | 32 | 27 | Somewhat bothered |
21 | 23 | 19 | 23 | 20 | Not too bothered |
11 | 14 | 8 | 16 | 9 | Not at all bothered |
When you’re a passenger in a vehicle someone else is driving, how bothered are you when the driver is honking or using hand gestures?
Total | Oregon | |
| Males | Females | M | F | < 35 | 35+ | |
19 | 14 | 24 | 13 | 23 | Extremely bothered |
20 | 21 | 21 | 15 | 24 | Very bothered |
28 | 29 | 26 | 34 | 25 | Somewhat bothered |
21 | 23 | 19 | 22 | 20 | Not too bothered |
11 | 11 | 9 | 15 | 8 | Not at all bothered |
When you’re a passenger in a vehicle someone else is driving, how bothered are you when the driver sets the volume for music or radio too low or too high.
Total | WA | OR | |
| < 55 | 55+ | < 55 | 55+ | |
11 | 10 | 14 | 10 | 16 | Extremely bothered |
19 | 17 | 24 | 19 | 26 | Very bothered |
34 | 37 | 30 | 33 | 32 | Somewhat bothered |
25 | 25 | 22 | 26 | 18 | Not too bothered |
10 | 10 | 8 | 12 | 8 | Not at all bothered |
When you’re a passenger in a vehicle someone else is driving, how bothered are you when the driver sets the temperature too hot or too cold.
Total | WA | OR | |
| Males | Females | Males | Females | M | F | M | F | |
9 | 10 | 11 | 7 | 8 | Extremely bothered |
18 | 17 | 22 | 15 | 16 | Very bothered |
43 | 35 | 43 | 40 | 51 | Somewhat bothered |
24 | 28 | 19 | 30 | 20 | Not too bothered |
6 | 8 | 4 | 6 | 4 | Not at all bothered |
When you’re a passenger in a vehicle someone else is driving, how bothered are you when the driver is driving too slow or too cautiously?
Total | WA | OR | |
9 | 9 | 10 | Extremely bothered |
16 | 14 | 18 | Very bothered |
34 | 35 | 33 | Somewhat bothered |
26 | 27 | 25 | Not too bothered |
14 | 14 | 14 | Not at all bothered |
When you’re a passenger in a vehicle someone else is driving, how bothered are you when the driver is taking a different route than you would if you were the driver?
Total | WA | OR | |
3 | 3 | 3 | Extremely bothered |
5 | 6 | 4 | Very bothered |
21 | 19 | 23 | Somewhat bothered |
40 | 39 | 40 | Not too bothered |
30 | 31 | 29 | Not at all bothered |